September 28, 2025

WALDRN.COM/BOXSCORES

Daily Box Scores, Standings & League Leaders
A.L. Standings
East Division
Team W L Pct GB L10 Strk Home Away
Toronto 94 68 .580 - 5-5 W4 54-27 40-41
NY Yankees 94 68 .580 - 9-1 W8 50-31 44-37
Boston 89 73 .549 5.0 6-4 W1 48-33 41-40
Tampa Bay 77 85 .475 17.0 3-7 L4 41-40 36-45
Baltimore 75 87 .463 19.0 3-7 L3 39-42 36-45
Central Division
Team W L Pct GB L10 Strk Home Away
Cleveland 88 74 .543 - 7-3 W2 45-36 43-38
Detroit 87 75 .537 1.0 2-8 L1 46-35 41-40
Kansas City 82 80 .506 6.0 6-4 W2 43-38 39-42
Minnesota 70 92 .432 18.0 4-6 L1 38-43 32-49
Chi White Sox 60 102 .370 28.0 3-7 W1 33-48 27-54
West Division
Team W L Pct GB L10 Strk Home Away
Seattle 90 72 .556 - 7-3 L3 51-30 39-42
Houston 87 75 .537 3.0 4-6 W2 46-35 41-40
Texas 81 81 .500 9.0 2-8 L2 48-33 33-48
Athletics 76 86 .469 14.0 5-5 L2 36-45 40-41
LA Angels 72 90 .444 18.0 3-7 L2 39-42 33-48
A.L. LEADERS
Batting G AB R H Avg.
Judge, NY Yankees 152 541 137 179 .331
Bichette, Toronto 139 582 78 181 .311
JWilson, Athletics 125 486 62 151 .311
Springer, Toronto 140 498 106 154 .309
Peña, Houston 125 493 68 150 .304
YDíaz, Tampa Bay 150 583 79 175 .300
WittJr, Kansas City 157 623 99 184 .295
GuerreroJr, Toronto 156 589 96 172 .292
MGarcia, Kansas City 160 595 81 170 .286
JoRamírez, Cleveland 158 593 103 168 .283
Kirk, Toronto 130 451 45 127 .282
Clement, Toronto 157 545 83 151 .277
Home Runs: Raleigh, Seattle, 60; Judge, NY Yankees, 53; Caminero, Tampa Bay, 45; Adell, LA Angels, 37; RGreene, Detroit, 36; Kurtz, Athletics, 36; Ward, LA Angels, 36; Buxton, Minnesota, 35
Runs Batted In: Raleigh, Seattle, 125; Judge, NY Yankees, 114; Pasquantino, Kansas City, 113; RGreene, Detroit, 111; Caminero, Tampa Bay, 110; Ward, LA Angels, 103; SPerez, Kansas City, 100; Adell, LA Angels, 98; Bellinger, NY Yankees, 98
Hits: WittJr, Kansas City, 184; Bichette, Toronto, 181; Judge, NY Yankees, 179; YDíaz, Tampa Bay, 175; JRodríguez, Seattle, 174; GuerreroJr, Toronto, 172; MGarcia, Kansas City, 170; Kwan, Cleveland, 170
Stolen Bases: Caballero, NY Yankees, 49; JoRamírez, Cleveland, 44; Simpson, Tampa Bay, 44; WittJr, Kansas City, 38; RobertJr, Chi White Sox, 33; Arozarena, Seattle, 31; ChisholmJr, NY Yankees, 31; Story, Boston, 31
Pitching: Fried, NY Yankees, 19-5, .792; Crochet, Boston, 18-5, .783; Rodón, NY Yankees, 18-9, .667; Woo, Seattle, 15-7, .682; Mize, Detroit, 14-6, .700; Skubal, Detroit, 13-6, .684; Ryan, Minnesota, 13-10, .565; FValdez, Houston, 13-11, .542
Strikeouts: Crochet, Boston, 255; Skubal, Detroit, 241; HBrown, Houston, 206; Rodón, NY Yankees, 203; Woo, Seattle, 198; Ryan, Minnesota, 194; Fried, NY Yankees, 189; Gausman, Toronto, 189
Saves: Estévez, Kansas City, 42; AMuñoz, Seattle, 38; JHoffman, Toronto, 33; Chapman, Boston, 32; KJansen, LA Angels, 29; Hader, Houston, 28; Fairbanks, Tampa Bay, 27; EClase, Cleveland, 24
N.L. Standings
East Division
Team W L Pct GB L10 Strk Home Away
Philadelphia 96 66 .593 - 5-5 W1 55-26 41-40
NY Mets 83 79 .512 13.0 5-5 L1 49-32 34-47
Miami 79 83 .488 17.0 7-3 W1 38-43 41-40
Atlanta 76 86 .469 20.0 7-3 W1 39-42 37-44
Washington 66 96 .407 30.0 4-6 L1 32-49 34-47
Central Division
Team W L Pct GB L10 Strk Home Away
Milwaukee 97 65 .599 - 4-6 W1 52-29 45-36
Chi Cubs 92 70 .568 5.0 4-6 W3 50-31 42-39
Cincinnati 83 79 .512 14.0 7-3 L1 45-36 38-43
St. Louis 78 84 .481 19.0 4-6 L4 44-37 34-47
Pittsburgh 71 91 .438 26.0 6-4 L1 44-37 27-54
West Division
Team W L Pct GB L10 Strk Home Away
LA Dodgers 93 69 .574 - 8-2 W5 52-29 41-40
San Diego 90 72 .556 3.0 7-3 W3 52-29 38-43
San Francisco 81 81 .500 12.0 5-5 W4 42-39 39-42
Arizona 80 82 .494 13.0 3-7 L5 43-38 37-44
Colorado 43 119 .265 50.0 2-8 L6 25-56 18-63
N.L. LEADERS
Batting G AB R H Avg.
Turner, Philadelphia 141 589 94 179 .304
Hoerner, Chi Cubs 156 599 89 178 .297
FFreeman, LA Dodgers 147 556 81 164 .295
Arraez, San Diego 154 620 66 181 .292
Perdomo, Arizona 161 597 98 173 .290
Burleson, St. Louis 139 497 54 144 .290
Turang, Milwaukee 156 584 97 168 .288
Frelick, Milwaukee 142 528 76 152 .288
Bohm, Philadelphia 120 464 53 133 .287
Donovan, St. Louis 118 460 64 132 .287
XEdwards, Miami 139 561 75 159 .283
KMarte, Arizona 126 480 87 136 .283
Home Runs: Schwarber, Philadelphia, 56; Ohtani, LA Dodgers, 55; JSoto, NY Mets, 43; Alonso, NY Mets, 38; ESuárez, Arizona, 36; Busch, Chi Cubs, 34; Suzuki, Chi Cubs, 32; Carroll, Arizona, 31; Crow-Armstrong, Chi Cubs, 31; Goodman, Colorado, 31; Lindor, NY Mets, 31; Wood, Washington, 31
Runs Batted In: Schwarber, Philadelphia, 132; Alonso, NY Mets, 126; JSoto, NY Mets, 105; Suzuki, Chi Cubs, 103; Yelich, Milwaukee, 103; Ohtani, LA Dodgers, 102; Perdomo, Arizona, 100; Crow-Armstrong, Chi Cubs, 95; MMachado, San Diego, 95; Olson, Atlanta, 95
Hits: Arraez, San Diego, 181; Turner, Philadelphia, 179; Hoerner, Chi Cubs, 178; Perdomo, Arizona, 173; Lindor, NY Mets, 172; Ohtani, LA Dodgers, 172; Alonso, NY Mets, 170; Olson, Atlanta, 170
Stolen Bases: OCruz, Pittsburgh, 38; JSoto, NY Mets, 38; EDeLaCruz, Cincinnati, 37; Turner, Philadelphia, 36; Crow-Armstrong, Chi Cubs, 35; ScottII, St. Louis, 34; Carroll, Arizona, 32; TatisJr, San Diego, 32
Pitching: FPeralta, Milwaukee, 17-6, .739; Luzardo, Philadelphia, 15-7, .682; LWebb, San Francisco, 15-11, .577; Boyd, Chi Cubs, 14-8, .636; SGray, St. Louis, 14-8, .636; Singer, Cincinnati, 14-12, .538; Priester, Milwaukee, 13-3, .812; Pivetta, San Diego, 13-5, .722; CSánchez, Philadelphia, 13-5, .722
Strikeouts: LWebb, San Francisco, 224; Luzardo, Philadelphia, 216; Skenes, Pittsburgh, 216; Cease, San Diego, 215; CSánchez, Philadelphia, 212; FPeralta, Milwaukee, 204; SGray, St. Louis, 201; Yamamoto, LA Dodgers, 201
Saves: RoSuarez, San Diego, 40; Pagán, Cincinnati, 32; Megill, Milwaukee, 30; RIglesias, Atlanta, 29; Díaz, NY Mets, 28; TanScott, LA Dodgers, 23; DPalencia, Chi Cubs, 22; Helsley, NY Mets, 21
BOX SCORES
Red Sox 4, Tigers 3
Detroit
000 300 000  —  3    9   0
Boston
100 300 00x  —  4    7   1
Detroit AB R H BI BB SO Avg
PMeadows cf 4 0 2 0 1 0 .215
McKinstry 3b 4 0 0 0 0 1 .259
Malloy dh 4 1 1 0 0 1 .221
Carpenter lf 4 0 1 0 0 2 .252
WPérez rf 4 1 1 0 0 0 .244
JBáez 2b 4 1 1 3 0 3 .257
Sweeney ss 2 0 0 0 2 1 .196
Ibáñez 1b 3 0 3 0 1 0 .239
Rogers c 4 0 0 0 0 2 .187
Totals 33 3 9 3 4 10
Boston AB R H BI BB SO Avg
JaDuran lf 5 0 1 1 0 1 .256
Story ss 4 0 0 0 0 2 .263
Eaton 3b 0 0 0 0 0 0 .296
Yoshida dh 4 1 1 1 0 0 .266
Rafaela cf 3 0 2 0 1 0 .249
WAbreu rf 3 0 0 0 1 1 .247
NLowe 1b 3 0 1 0 1 0 .228
Wong c 2 1 0 0 2 1 .190
DHamilton 2b 3 1 1 2 1 1 .198
Sogard 3b-ss 4 1 1 0 0 2 .260
Totals 31 4 7 4 6 8
E: Wong (5). LOB: Detroit 7, Boston 9. 2B: JaDuran (41), Rafaela (34), NLowe (23), Sogard (8). HR: JBáez (12), Yoshida (4), DHamilton (6). RBIs: JBáez 3 (57), JaDuran (84), Yoshida (26), DHamilton 2 (19). SB: Ibáñez (4), Rafaela (20). GIDP: Rogers 2. DP: Boston 2 (Sogard-DHamilton-NLowe; Eaton-DHamilton-NLowe).
Detroit IP H R ER BB SO NP ERA
Paddack (L, 5-12) 4.1 7 4 4 4 5 104 5.35
Sewald 1.2 0 0 0 1 1 22 4.58
Rainey 2.0 0 0 0 1 2 29 11.17
Boston IP H R ER BB SO NP ERA
JDeLeón (W, 1-0) 6.2 8 3 3 3 8 101 4.05
Matz (H, 13) 0.1 0 0 0 0 0 6 3.05
ZKelly (H, 3) 1.0 0 0 0 0 0 6 4.58
Weissert (S, 4) 1.0 1 0 0 1 2 21 2.82
Royals 9, Athletics 2
Kansas City
010 210 410  —  9   15   0
Athletics
000 000 020  —  2    7   2
Kansas City AB R H BI BB SO Avg
MGarcia 3b 3 1 2 2 1 0 .286
India 2b 1 0 0 0 0 0 .233
WittJr ss 5 0 1 2 0 0 .295
Caglianone 1b 1 0 0 0 0 1 .157
Pasquantino 1b 5 0 1 0 0 2 .264
Tolbert ss 0 0 0 0 0 0 .280
SPerez dh 4 0 0 0 1 0 .236
Yastrzemski rf 4 2 2 2 1 0 .233
Jensen c 5 3 3 1 0 2 .300
Frazier lf-3b 5 1 2 0 0 1 .267
Massey 2b-lf 5 2 4 1 0 0 .244
Rave cf 4 0 0 0 1 2 .196
Totals 42 9 15 8 4 8
Athletics AB R H BI BB SO Avg
CThomas cf 5 1 1 0 0 3 .225
Kurtz 1b 4 1 1 2 0 2 .290
Rooker dh 0 0 0 0 1 0 .262
1-Cortes pr-dh 3 0 1 0 0 0 .309
Soderstrom lf 2 0 0 0 0 1 .276
Schuemann lf 1 0 0 0 1 0 .197
Hernaiz 2b 4 0 0 0 0 1 .231
BHarris 3b 3 0 1 0 1 2 .274
Bleday rf 4 0 1 0 0 0 .212
Muncy ss 4 0 1 0 0 3 .214
MacIver c 4 0 1 0 0 2 .186
Totals 34 2 7 2 3 14
1-Ran for Rooker in the 1st.
E: Hernaiz (5), Bleday (4). LOB: Kansas City 11, Athletics 8. 2B: MGarcia (39), WittJr (47), Pasquantino (33), Massey (9), CThomas (5), Bleday (17). HR: Yastrzemski 2 (17), Jensen (3), Kurtz (36). RBIs: MGarcia 2 (74), WittJr 2 (88), Yastrzemski 2 (46), Jensen (13), Massey (20), Kurtz 2 (86). SB: Yastrzemski (7).
Kansas City IP H R ER BB SO NP ERA
Ragans 4.1 2 0 0 1 8 72 4.67
Cruz 0.1 2 0 0 0 1 15 3.74
LynchIV (W, 6-2) 2.1 0 0 0 0 3 30 3.06
Long 1.0 2 2 2 1 0 18 5.36
Avila 1.0 1 0 0 1 2 17 1.29
Athletics IP H R ER BB SO NP ERA
Basso (L, 1-1) 1.1 3 1 1 2 0 23 2.31
TFerguson 0.2 0 0 0 0 0 4 4.66
Alvarado 1.0 0 0 0 1 2 18 3.19
Spence 3.0 7 3 3 0 1 47 5.10
MiKelly 0.1 2 3 2 0 1 17 3.18
Bido 1.2 2 2 2 1 2 28 5.87
McGough 1.0 1 0 0 0 2 19 6.75
IBB: SPerez (by Basso).
Giants 4, Rockies 0
Colorado
000 000 000  —  0    5   1
San Francisco
100 100 02x  —  4    7   0
Colorado AB R H BI BB SO Avg
Tovar ss 4 0 0 0 0 2 .253
Goodman c 4 0 1 0 0 2 .278
Crim 1b 4 0 0 0 0 3 .200
Beck lf 4 0 0 0 0 1 .258
BDoyle cf 4 0 2 0 0 2 .235
YFernández rf 3 0 0 0 0 1 .225
KKarros 3b 2 0 1 0 1 0 .226
Bernabel dh 3 0 1 0 0 1 .252
Ritter 2b 2 0 0 0 1 1 .241
Totals 30 0 5 0 2 13
San Francisco AB R H BI BB SO Avg
Adames ss 3 1 1 1 0 0 .225
Schmitt 2b 1 0 0 0 0 0 .237
Ramos lf 3 0 0 0 1 0 .256
1-McCray pr-lf 0 1 0 0 0 0 .091
Devers dh 4 2 1 1 0 1 .252
MChapman 3b 4 0 1 0 0 2 .231
Flores 1b 1 0 0 0 0 0 .241
Eldridge 1b 2 0 0 0 1 1 .107
JLee cf 4 0 3 2 0 0 .266
Bailey c 4 0 1 0 0 1 .222
Koss 2b-ss 3 0 0 0 0 1 .264
Gilbert rf 1 0 0 0 1 0 .190
Totals 30 4 7 4 3 6
1-Ran for Ramos in the 8th.
E: Tovar (9). LOB: Colorado 5, San Francisco 6. 2B: Goodman (28), BDoyle (23), MChapman (23). HR: Adames (30), Devers (35). RBIs: Adames (87), Devers (109), JLee 2 (55). SB: BDoyle (18). CS: JLee (3). GIDP: Goodman. DP: Colorado 2 (Goodman-Tovar; YFernández-KKarros), San Francisco (Koss-Schmitt-Eldridge).
Colorado IP H R ER BB SO NP ERA
MBrown (L, 0-5) 3.0 4 2 2 2 2 62 7.36
LPeralta 1.1 1 0 0 0 1 14 9.47
Agnos 0.2 0 0 0 0 0 8 6.61
JHill 1.0 0 0 0 0 2 13 3.38
Senzatela 1.0 1 0 0 0 0 16 6.65
JMejia 1.0 1 2 0 1 1 23 3.96
San Francisco IP H R ER BB SO NP ERA
LWebb (W, 15-11) 5.1 3 0 0 0 8 78 3.22
Buttó (H, 6) 0.2 1 0 0 0 1 9 3.90
Beck (H, 3) 1.0 1 0 0 1 1 14 4.61
Bivens (S, 3) 2.0 0 0 0 1 3 30 4.00
HBP: Gilbert (by Senzatela).
Phillies 2, Twins 1
Minnesota
000 001 000 0 —  1    5   0
Philadelphia
000 000 010 1 —  2    3   0
Minnesota AB R H BI BB SO Avg
Martin lf 4 1 0 0 1 3 .282
Jeffers dh 4 0 3 1 1 1 .266
RLewis 3b 4 0 0 0 0 1 .237
Clemens 1b 4 0 0 0 0 2 .213
BLee ss 3 0 1 0 1 0 .236
McCusker rf 2 0 0 0 0 2 .172
a-Larnach ph 1 0 1 0 0 0 .250
1-KeirseyJr pr-rf 0 0 0 0 0 0 .107
Fitzgerald 2b 3 0 0 0 1 1 .196
Vázquez c 4 0 0 0 0 2 .189
Outman cf 4 0 0 0 0 4 .134
Totals 33 1 5 1 4 16
Philadelphia AB R H BI BB SO Avg
Turner ss 2 0 0 0 0 0 .304
Kemp lf 2 0 0 0 0 2 .234
Schwarber dh 3 0 0 0 1 1 .240
BHarper 1b 4 0 0 0 0 0 .261
Bohm 3b 4 0 1 0 0 1 .287
1-Bader pr 0 1 0 0 0 0 .277
Marsh cf 2 0 0 0 0 2 .280
WWilson 2b 1 0 0 0 0 0 .198
NCastellanos rf 3 0 0 1 0 2 .250
Kepler lf-cf 3 1 1 1 0 1 .216
Stott 2b-ss 3 0 1 0 0 2 .257
Marchán c 2 0 0 0 0 0 .210
Stubbs c 1 0 0 0 0 0 .000
Totals 30 2 3 2 1 11
a-Doubled for McCusker in the 7th. 1-Ran for Larnach in the 7th., 1-Ran for Bohm in the 10th.
LOB: Minnesota 8, Philadelphia 3. 2B: Jeffers (26), Larnach (24). HR: Kepler (18). RBIs: Jeffers (47), NCastellanos (72), Kepler (52). SB: Jeffers (1). SB: KeirseyJr, WWilson. GIDP: RLewis. DP: Philadelphia (Bohm-Stott-BHarper).
Minnesota IP H R ER BB SO NP ERA
WoodsRichardson 6.0 1 0 0 0 9 81 4.04
Misiewicz (H, 1) 0.1 1 0 0 1 0 15 9.64
Adams (H, 2) 0.2 0 0 0 0 0 9 7.49
GCabrera (BS, 1) 1.0 1 1 1 0 2 17 6.54
Sands 1.0 0 0 0 0 0 11 4.50
Laweryson (L, 0-1) 0.2 0 1 0 0 0 6 1.17
Philadelphia IP H R ER BB SO NP ERA
CSánchez 5.2 2 0 0 0 8 60 2.50
Trivino 0.1 1 1 1 1 1 11 3.97
TWalker 1.0 1 0 0 2 2 27 4.08
Robertson 1.0 0 0 0 1 1 16 4.08
Banks 1.0 1 0 0 0 1 15 3.07
Kerkering (W, 8-4) 1.0 0 0 0 0 3 16 3.30
White Sox 8, Nationals 0
Chicago
200 320 010  —  8   10   0
Washington
000 000 000  —  0    1   0
Chicago AB R H BI BB SO Avg
Meidroth 2b-ss 5 0 0 0 0 0 .253
Teel c 5 1 1 0 0 3 .273
CMontgomery ss 4 2 1 0 1 1 .239
Mead 1b 0 0 0 0 0 0 .233
MVargas 3b 4 1 1 2 1 2 .234
Quero dh 4 0 0 0 0 1 .268
BBaldwin lf 4 1 2 3 0 1 .240
LSosa 1b-2b 4 2 2 0 0 0 .264
DoFletcher rf 4 1 2 2 0 0 .219
MTaylor cf 3 0 1 1 1 0 .200
DHill cf 0 0 0 0 0 0 .216
Totals 37 8 10 8 3 8
Washington AB R H BI BB SO Avg
Wood dh 3 0 0 0 0 3 .256
c-NNuñez ph 1 0 0 0 0 1 .232
Abrams ss 3 0 0 0 0 0 .257
Bell 1b 2 0 0 0 0 0 .239
a-Chaparro ph-1b 1 0 0 0 0 1 .182
Lile lf 3 0 0 0 0 0 .299
Crews rf 3 0 0 0 0 2 .208
LGarcíaJr 2b 3 0 0 0 0 0 .252
RAdams c 3 0 0 0 0 3 .186
House 3b 3 0 1 0 0 1 .234
Young cf 2 0 0 0 0 1 .231
b-HassellIII ph 1 0 0 0 0 1 .223
Totals 28 0 1 0 0 13
a-Struck out for Bell in the 7th. b-Struck out for Young in the 9th. c-Struck out for Wood in the 9th.
LOB: Chicago 5, Washington 1. 2B: BBaldwin (15), LSosa (20), DoFletcher (5). HR: MVargas (16), BBaldwin (11), DoFletcher (1). RBIs: MVargas 2 (60), BBaldwin 3 (38), DoFletcher 2 (2), MTaylor (35).
Chicago IP H R ER BB SO NP ERA
SSmith (W, 7-8) 6.0 1 0 0 0 8 73 3.81
TAlexander 1.0 0 0 0 0 1 17 4.98
Leasure 1.0 0 0 0 0 2 12 3.92
Cannon 1.0 0 0 0 0 2 12 5.82
Washington IP H R ER BB SO NP ERA
Lord (L, 5-10) 4.0 5 5 5 2 4 80 4.34
Ogasawara 0.1 3 2 2 1 1 17 6.98
Rutledge 1.0 1 0 0 0 0 16 5.77
Poulin 0.2 0 0 0 0 2 10 3.65
Lao 1.0 0 0 0 0 1 10 4.91
Parker 2.0 1 1 1 0 0 16 5.68
Yankees 3, Orioles 2
Baltimore
000 200 000  —  2    5   0
New York
100 100 01x  —  3    6   1
Baltimore AB R H BI BB SO Avg
Holliday 2b 4 0 1 0 0 0 .242
Westburg 3b 4 1 2 1 0 0 .265
Henderson ss 3 1 1 1 1 0 .274
O'Neill rf 4 0 1 0 0 0 .199
Rutschman c 3 0 0 0 1 0 .220
1-Mateo pr 0 0 0 0 0 0 .177
Mountcastle dh 4 0 0 0 0 1 .250
Beavers lf 2 0 0 0 2 2 .227
Cowser cf 4 0 0 0 0 3 .196
Mayo 1b 3 0 0 0 0 0 .217
Totals 31 2 5 2 4 6
New York AB R H BI BB SO Avg
Grisham cf 3 0 0 0 1 2 .235
Rice 1b 4 2 2 2 0 0 .255
Judge rf 4 1 1 0 0 0 .331
Bellinger lf 4 0 1 0 0 0 .272
Stanton dh 3 0 1 1 1 1 .273
AWells c 3 0 0 0 0 3 .219
Volpe ss 3 0 1 0 0 1 .212
McMahon 3b 3 0 0 0 0 3 .214
Caballero 2b 1 0 0 0 1 1 .236
a-ChisholmJr ph-2b 1 0 0 0 0 1 .242
Totals 29 3 6 3 3 12
1-Ran for Rutschman in the 9th., a-Struck out for Caballero in the 7th.
E: ChisholmJr (18). LOB: Baltimore 6, New York 5. HR: Westburg (17), Henderson (17), Rice 2 (26). RBIs: Westburg (41), Henderson (68), Rice 2 (65), Stanton (66). SB: Caballero (49). CS: Beavers (2).
Baltimore IP H R ER BB SO NP ERA
Bradish 4.0 5 2 2 0 8 69 2.53
Akin 1.0 0 0 0 2 0 21 3.41
Kremer 1.1 0 0 0 1 2 20 4.19
RiGarcia (L, 0-2) 1.1 1 1 1 0 2 20 3.15
Strowd 0.1 0 0 0 0 0 5 1.71
New York IP H R ER BB SO NP ERA
Gil 5.0 3 2 2 2 2 79 3.32
FCruz 1.0 1 0 0 1 0 22 3.56
Weaver 1.0 0 0 0 0 2 15 3.62
DWilliams (W, 4-6) 1.0 1 0 0 0 0 14 4.79
Bednar (S, 27) 1.0 0 0 0 1 2 19 2.30
Astros 6, Angels 2
Houston
100 041 000  —  6   11   1
Los Angeles
100 000 001  —  2    6   1
Houston AB R H BI BB SO Avg
Cole lf 4 0 0 0 1 3 .255
Dubón ss 5 1 1 0 0 0 .241
Caratini 1b 4 1 1 1 0 1 .259
YaDiaz c 5 1 2 2 0 1 .256
JSánchez dh 5 0 2 0 0 2 .237
Smith rf 4 1 1 0 0 0 .236
RUrías 3b 3 1 1 2 2 0 .241
Matthews 2b 4 1 2 1 0 1 .167
Melton cf 3 0 1 0 1 1 .157
Totals 37 6 11 6 4 9
Los Angeles AB R H BI BB SO Avg
Rengifo 3b 4 0 0 0 0 1 .238
Trout dh 1 1 1 1 0 0 .232
a-O'Hoppe ph-dh 3 0 0 0 0 0 .213
Adell rf 4 1 1 0 0 2 .236
ChTaylor lf 3 0 1 0 1 1 .186
Moore 2b 4 0 0 0 0 2 .198
Kieboom 1b 4 0 1 1 0 0 .250
SRivero c 4 0 1 0 0 0 .182
DGuzman ss 4 0 1 0 0 2 .190
Teodosio cf 2 0 0 0 1 0 .203
b-Ward ph 1 0 0 0 0 1 .228
Totals 34 2 6 2 2 9
a-Grounded out for Trout in the 3rd. b-Struck out for Teodosio in the 9th.
E: RUrías (4), Kieboom (1). LOB: Houston 10, Los Angeles 7. 2B: Smith (21). HR: Caratini (12), YaDiaz (20), RUrías (11), Matthews (4), Trout (26). RBIs: Caratini (46), YaDiaz 2 (70), RUrías 2 (44), Matthews (9), Trout (64), Kieboom (1). SB: Melton (7), Matthews (1), JSánchez (13). CS: Melton (2), JSánchez (3).
Houston IP H R ER BB SO NP ERA
McCullersJr 3.0 2 1 1 1 4 54 6.51
CGordon (W, 6-4) 5.0 0 0 0 1 3 68 5.34
Murray 1.0 4 1 1 0 2 24 1.54
Los Angeles IP H R ER BB SO NP ERA
Aldegheri (L, 0-2) 4.2 7 4 4 3 5 96 7.90
Brogdon 1.1 3 2 2 0 2 27 5.55
Zeferjahn 1.0 1 0 0 1 1 21 4.74
Bachman 1.0 0 0 0 0 0 12 6.20
SPeralta 1.0 0 0 0 0 1 13 7.59
HBP: Caratini (by Aldegheri); Smith (by Aldegheri).
Blue Jays 13, Rays 4
Tampa Bay
103 000 000  —  4    9   0
Toronto
500 120 50x  — 13   15   0
Tampa Bay AB R H BI BB SO Avg
RPalacios lf 5 2 3 0 0 2 .333
Caminero 3b 4 0 1 0 1 0 .264
Aranda dh 5 1 2 3 0 2 .316
JLowe rf 4 0 0 0 0 2 .220
Mangum cf 3 0 1 1 1 0 .296
Feduccia c 4 0 0 0 0 3 .148
Gray 2b 4 0 0 0 0 2 .231
CWilliams ss 4 0 1 0 0 2 .172
BSeymour 1b 2 1 1 0 2 1 .205
Totals 35 4 9 4 4 14
Toronto AB R H BI BB SO Avg
Springer dh 4 2 3 2 1 0 .309
Schneider 2b 1 1 0 0 1 1 .234
a-Giménez ph-ss 2 0 1 1 0 1 .210
GuerreroJr 1b 5 1 1 1 0 2 .292
Santander rf 2 1 0 0 1 2 .175
Lukes rf 2 0 1 0 0 0 .255
Varsho cf 5 2 2 0 0 1 .238
Kirk c 5 2 3 6 0 1 .282
Barger 3b 4 1 2 2 0 2 .243
Kiner-Falefa 2b 1 0 0 0 0 0 .262
Clement ss-2b-3b 3 2 1 0 1 1 .277
Straw lf 3 1 1 1 0 1 .262
Totals 37 13 15 13 4 12
a-Hit a sacrifice fly for Schneider in the 4th.
LOB: Tampa Bay 8, Toronto 6. 2B: Giménez (11), Lukes (19), Kirk (18), Barger (32). 3B: Straw (1). HR: Springer (32), Kirk 2 (15), Barger (21). RBIs: Aranda 3 (59), Mangum (40), Springer 2 (84), Giménez (35), GuerreroJr (84), Kirk 6 (76), Barger 2 (74), Straw (32). SB: RPalacios (4), CWilliams (2), BSeymour (1), Springer (18). SB: Straw. GIDP: JLowe. DP: Toronto (GuerreroJr-Clement).
Tampa Bay IP H R ER BB SO NP ERA
ISeymour (L, 4-3) 3.1 7 6 6 2 7 81 3.63
Uceta 1.2 2 2 2 1 1 28 3.79
Kelly 1.2 3 4 4 1 1 39 5.90
Baker 1.1 3 1 1 0 3 31 4.06
Toronto IP H R ER BB SO NP ERA
Gausman 3.2 8 4 4 2 5 85 3.59
Fluharty (W, 5-2) 1.1 0 0 0 0 2 20 4.44
Varland 1.0 1 0 0 1 2 19 2.97
BLittle 1.0 0 0 0 1 3 20 3.03
Fisher 1.0 0 0 0 0 1 15 2.70
Lauer 1.0 0 0 0 0 1 10 3.18
Padres 12, D-backs 4
Arizona
101 000 002  —  4   11   1
San Diego
501 030 30x  — 12   11   1
Arizona AB R H BI BB SO Avg
KMarte dh 3 1 1 1 0 1 .283
a-Moreno ph-dh 1 0 0 0 1 1 .285
Lawlar 3b 4 2 2 0 1 2 .182
Perdomo ss 5 0 1 1 0 1 .290
1-CKaiser pr 0 0 0 0 0 0 .111
Tawa 1b 5 0 1 0 0 1 .201
McCann c 5 0 2 0 0 1 .260
IVargas 2b 4 0 1 0 0 0 .270
AThomas cf 4 0 2 0 0 1 .249
McCarthy lf 4 0 0 0 0 2 .204
Barrosa rf 2 1 1 0 2 0 .141
Totals 37 4 11 2 4 10
San Diego AB R H BI BB SO Avg
TatisJr rf 2 1 1 0 0 0 .268
BJohnson rf 2 1 0 0 0 0 .342
O'Hearn 1b 5 2 2 0 0 1 .281
MMachado 3b 2 2 2 2 0 0 .275
Wagner 2b 3 1 1 0 0 0 .225
Merrill cf 3 2 2 3 2 0 .264
Bogaerts ss 2 1 1 2 0 1 .263
McCoy ss 1 0 0 0 2 1 .136
Sheets lf 4 1 0 1 0 0 .252
Cronenworth dh 3 1 1 2 0 2 .246
JIglesias 2b-3b 4 0 1 2 0 1 .229
Fermin c 4 0 0 0 0 3 .251
Totals 35 12 11 12 4 9
a-Walked for Marte, K in the 7th. 1-Ran for Perdomo in the 9th.
E: Tawa (4), O'Hearn (5). LOB: Arizona 10, San Diego 5. 2B: Lawlar (7), AThomas 2 (19), Merrill 2 (25), Bogaerts (30), JIglesias (11). HR: KMarte (28), MMachado (27). RBIs: KMarte (72), Perdomo (100), MMachado 2 (95), Merrill 3 (67), Bogaerts 2 (53), Sheets (71), Cronenworth 2 (59), JIglesias 2 (36). GIDP: Tawa, McCann. DP: San Diego 2 (MMachado-JIglesias-O'Hearn; McCoy-Wagner-O'Hearn).
Arizona IP H R ER BB SO NP ERA
Pfaadt (L, 13-9) 4.0 6 8 7 0 5 75 5.25
Abner 0.2 2 1 1 1 1 22 4.91
JMorillo 0.1 0 0 0 0 0 4 4.19
Curtiss 1.0 0 0 0 0 2 11 3.93
Garcia 0.2 1 3 3 2 0 22 5.65
