May 30, 2025

WALDRN.COM/BOXSCORES

Daily Box Scores, Standings & League Leaders
A.L. Standings
East Division
Team W L Pct GB L10 Strk Home Away
NY Yankees 35 21 .625 - 8-2 L1 18-9 17-12
Tampa Bay 29 28 .509 6.5 8-2 L1 18-19 11-9
Toronto 29 28 .509 6.5 6-4 W3 18-12 11-16
Boston 28 31 .475 8.5 4-6 W1 16-14 12-17
Baltimore 20 36 .357 15.0 5-5 W1 10-17 10-19
Central Division
Team W L Pct GB L10 Strk Home Away
Detroit 38 20 .655 - 7-3 W5 21-8 17-12
Minnesota 31 25 .554 6.0 5-5 W1 18-8 13-17
Cleveland 30 26 .536 7.0 5-5 L1 15-11 15-15
Kansas City 30 28 .517 8.0 4-6 L1 18-12 12-16
Chi White Sox 18 39 .316 19.5 4-6 L1 12-15 6-24
West Division
Team W L Pct GB L10 Strk Home Away
Houston 31 26 .544 - 6-4 W1 21-11 10-15
Seattle 30 26 .536 0.5 3-7 L3 14-14 16-12
Texas 28 30 .483 3.5 3-7 W1 19-12 9-18
LA Angels 26 30 .464 4.5 5-5 W1 10-15 16-15
Athletics 23 35 .397 8.5 1-9 L4 9-19 14-16
A.L. LEADERS
Batting G AB R H Avg.
Judge, NY Yankees 56 212 52 83 .392
Wilson, Athletics 55 215 30 74 .344
Goldschmidt, NY Yankees 56 207 38 71 .343
O'Hearn, Baltimore 47 164 24 55 .335
Aranda, Tampa Bay 52 171 28 55 .322
MGarcia, Kansas City 57 206 24 66 .320
JoRamírez, Cleveland 54 204 34 65 .319
Kwan, Cleveland 55 217 28 67 .309
Peña, Houston 57 217 28 65 .300
Bregman, Boston 51 197 32 59 .299
Kirk, Toronto 46 162 11 48 .296
Meyers, Houston 56 174 26 51 .293
Home Runs: Raleigh, Seattle, 21; Judge, NY Yankees, 19; Ward, LA Angels, 15; O'Hoppe, LA Angels, 14; Torkelson, Detroit, 14; WAbreu, Boston, 13; RGreene, Detroit, 13; Grisham, NY Yankees, 13
Runs Batted In: Devers, Boston, 52; Judge, NY Yankees, 48; Raleigh, Seattle, 42; Torkelson, Detroit, 42; RGreene, Detroit, 40; Ward, LA Angels, 37; Bregman, Boston, 35; JaDuran, Boston, 34
Hits: Judge, NY Yankees, 83; Wilson, Athletics, 74; Goldschmidt, NY Yankees, 71; JaDuran, Boston, 69; Bichette, Toronto, 67; Kwan, Cleveland, 67; MGarcia, Kansas City, 66; Peña, Houston, 65; JoRamírez, Cleveland, 65; WittJr, Kansas City, 65
Stolen Bases: RobertJr, Chi White Sox, 21; WittJr, Kansas City, 20; Simpson, Tampa Bay, 19; Caballero, Tampa Bay, 18; JoRamírez, Cleveland, 14; JaDuran, Boston, 13; Mateo, Baltimore, 12; MGarcia, Kansas City, 10; DHamilton, Boston, 10; Langford, Texas, 10
Pitching: Fried, NY Yankees, 7-1, .875; Mize, Detroit, 6-1, .857; Bubic, Kansas City, 5-2, .714; Mahle, Texas, 5-2, .714; Ryan, Minnesota, 5-2, .714; Skubal, Detroit, 5-2, .714; Woo, Seattle, 5-2, .714
Strikeouts: Skubal, Detroit, 92; Rodón, NY Yankees, 90; Crochet, Boston, 89; HBrown, Houston, 79; Eovaldi, Texas, 73; FValdez, Houston, 73; Flaherty, Detroit, 72; Ragans, Kansas City, 72; Ryan, Minnesota, 72
Saves: AMuñoz, Seattle, 17; Estévez, Kansas City, 15; Hader, Houston, 14; Hoffman, Toronto, 12; MMiller, Athletics, 12; EClase, Cleveland, 11; KJansen, LA Angels, 11; Fairbanks, Tampa Bay, 10
N.L. Standings
East Division
Team W L Pct GB L10 Strk Home Away
Philadelphia 36 21 .632 - 7-3 L2 19-10 17-11
NY Mets 35 22 .614 1.0 6-4 W1 22-7 13-15
Washington 27 30 .474 9.0 7-3 W3 13-14 14-16
Atlanta 26 30 .464 9.5 3-7 L1 16-10 10-20
Miami 22 33 .400 13.0 4-6 L1 13-16 9-17
Central Division
Team W L Pct GB L10 Strk Home Away
Chi Cubs 35 22 .614 - 7-3 L1 18-11 17-11
St. Louis 32 25 .561 3.0 6-4 L1 19-8 13-17
Milwaukee 30 28 .517 5.5 7-3 W5 18-10 12-18
Cincinnati 29 29 .500 6.5 5-5 W1 14-14 15-15
Pittsburgh 21 37 .362 14.5 6-4 L1 13-16 8-21
West Division
Team W L Pct GB L10 Strk Home Away
LA Dodgers 35 22 .614 - 6-4 W1 20-8 15-14
San Diego 32 23 .582 2.0 5-5 W1 19-9 13-14
San Francisco 32 25 .561 3.0 4-6 W1 17-9 15-16
Arizona 27 30 .474 8.0 2-8 L3 14-16 13-14
Colorado 9 48 .158 26.0 1-9 L6 6-22 3-26
N.L. LEADERS
Batting G AB R H Avg.
FFreeman, LA Dodgers 46 171 31 63 .368
WSmith, LA Dodgers 45 143 23 49 .343
Donovan, St. Louis 54 210 31 70 .333
MMachado, San Diego 55 204 39 64 .314
Friedl, Cincinnati 54 209 34 64 .306
Turner, Philadelphia 55 226 38 68 .301
JNaylor, Arizona 56 215 28 64 .298
Frelick, Milwaukee 55 192 22 57 .297
Lux, Cincinnati 52 169 20 50 .296
Ohtani, LA Dodgers 55 221 61 65 .294
Alonso, NY Mets 57 211 31 61 .289
Arraez, San Diego 49 197 22 57 .289
Home Runs: Ohtani, LA Dodgers, 22; Schwarber, Philadelphia, 19; Carroll, Arizona, 16; Wood, Washington, 16; Crow-Armstrong, Chi Cubs, 15; ESuárez, Arizona, 15; Suzuki, Chi Cubs, 14; TatisJr, San Diego, 13
Runs Batted In: Suzuki, Chi Cubs, 51; Crow-Armstrong, Chi Cubs, 50; Flores, San Francisco, 46; Alonso, NY Mets, 43; Wood, Washington, 43; THernández, LA Dodgers, 42; Schwarber, Philadelphia, 42; ESuárez, Arizona, 42
Hits: Donovan, St. Louis, 70; Turner, Philadelphia, 68; Ohtani, LA Dodgers, 65; Friedl, Cincinnati, 64; MMachado, San Diego, 64; JNaylor, Arizona, 64; NCastellanos, Philadelphia, 63; FFreeman, LA Dodgers, 63; Lindor, NY Mets, 63; ARiley, Atlanta, 63
Stolen Bases: OCruz, Pittsburgh, 18; EDeLaCruz, Cincinnati, 17; Crow-Armstrong, Chi Cubs, 16; ScottII, St. Louis, 16; Tucker, Chi Cubs, 15; Turang, Milwaukee, 14; Turner, Philadelphia, 14; Acuña, NY Mets, 11; Bogaerts, San Diego, 11; Crews, Washington, 11; XEdwards, Miami, 11; Frelick, Milwaukee, 11
Pitching: Ray, San Francisco, 7-0, 1.000; JoLópez, Washington, 6-0, 1.000; AAbbott, Cincinnati, 5-0, 1.000; Luzardo, Philadelphia, 5-0, 1.000
Strikeouts: Gore, Washington, 101; Wheeler, Philadelphia, 94; Sale, Atlanta, 86; Webb, San Francisco, 84; Luzardo, Philadelphia, 77; Skenes, Pittsburgh, 77; Yamamoto, LA Dodgers, 75; Cease, San Diego, 72; Megill, NY Mets, 72
Saves: RoSuarez, San Diego, 18; Finnegan, Washington, 16; Pagán, Cincinnati, 14; Díaz, NY Mets, 12; Helsley, St. Louis, 12; Megill, Milwaukee, 10; TanScott, LA Dodgers, 10; RWalker, San Francisco, 10
BOX SCORES
Reds 6, Cubs 2
Cincinnati
200 202 000  —  6   10   0
Chicago
000 000 020  —  2    6   0
Cincinnati AB R H BI BB SO Avg
Friedl cf 3 1 2 1 2 0 .306
Espinal 3b 5 0 0 0 0 2 .262
EDeLaCruz ss 4 1 1 0 0 1 .256
Lux dh 4 0 2 1 0 0 .296
Steer 1b 3 0 0 0 1 1 .228
Benson lf 4 2 2 0 0 0 .273
TStephenson c 4 1 1 2 0 2 .244
Fraley rf 3 1 1 2 1 0 .210
MMcLain 2b 4 0 1 0 0 1 .181
Totals 34 6 10 6 4 7
Chicago AB R H BI BB SO Avg
Happ lf 3 0 0 0 1 1 .253
Tucker rf 3 0 0 0 1 0 .277
Suzuki dh 4 0 1 0 0 1 .272
CKelly c 4 0 0 0 0 1 .279
Crow-Armstrong cf 4 0 1 0 0 3 .274
Swanson ss 4 0 0 0 0 3 .243
Hoerner 2b 4 1 1 0 0 0 .288
JTurner 1b 2 0 1 0 0 0 .218
a-Busch ph-1b 1 1 1 1 0 0 .257
Shaw 3b 3 0 1 1 0 0 .253
Totals 32 2 6 2 2 9
a-Tripled for Turner, J in the 8th.
LOB: Cincinnati 5, Chicago 5. 2B: EDeLaCruz (10), Suzuki (17), Crow-Armstrong (14), Hoerner (15). 3B: Busch (2). HR: Friedl (4), TStephenson (4), Fraley (4). RBIs: Friedl (20), Lux (22), TStephenson 2 (12), Fraley 2 (11), Busch (30), Shaw (7). SB: Friedl (9). GIDP: Espinal, Steer, Benson, Tucker. DP: Cincinnati (Steer-EDeLaCruz-GAshcraft), Chicago 3 (Hoerner-Swanson-JTurner; Swanson-Hoerner-JTurner; Hoerner-Busch).
Cincinnati IP H R ER BB SO NP ERA
AAbbott (W, 5-0) 7.0 1 0 0 1 8 93 1.51
Santillan 0.1 3 2 2 1 0 19 3.29
GAshcraft (H, 8) 1.0 2 0 0 0 0 11 3.62
Pagán (S, 14) 0.2 0 0 0 0 1 8 3.86
Chicago IP H R ER BB SO NP ERA
Rea (L, 3-2) 5.2 10 6 6 2 3 90 3.96
GCabrera 1.1 0 0 0 1 3 20 3.00
Flexen 2.0 0 0 0 1 1 21 0.00
Orioles 2, White Sox 1
Chicago
000 000 001  —  1    6   0
Baltimore
000 002 00x  —  2    7   0
Chicago AB R H BI BB SO Avg
Meidroth ss 4 0 0 0 0 1 .276
Tauchman dh 4 0 1 0 0 0 .314
1-Capra pr 0 1 0 0 0 0 .068
MVargas 1b 4 0 1 0 0 1 .245
Benintendi lf 3 0 1 1 1 1 .236
2-MTaylor pr 0 0 0 0 0 0 .192
RobertJr cf 3 0 0 0 1 3 .187
Palacios rf 4 0 0 0 0 2 .214
Quero c 3 0 1 0 0 1 .257
LSosa 2b 3 0 2 0 0 0 .286
JRojas 3b 3 0 0 0 0 0 .150
Totals 31 1 6 1 2 9
Baltimore AB R H BI BB SO Avg
Holliday 2b 3 0 0 0 0 2 .270
Rutschman c 4 0 1 0 0 2 .207
Henderson ss 4 1 2 0 0 0 .259
Mountcastle 1b 3 1 2 0 0 0 .246
Hummel rf 1 0 0 0 0 1 .000
O'Hearn rf-1b 4 0 1 0 0 0 .335
RUrías 3b 2 0 0 1 0 0 .279
EmRivera dh 3 0 0 0 0 0 .246
Kjerstad lf 3 0 0 0 0 2 .186
Carlson cf 2 0 1 0 1 1 .205
Totals 29 2 7 1 1 8
1-Ran for Tauchman in the 9th. 2-Ran for Benintendi in the 9th.
LOB: Chicago 5, Baltimore 6. 2B: Tauchman (3), Benintendi (2), Henderson (11). RBIs: Benintendi (21), RUrías (17). SB: Mountcastle (1), Holliday (5), O'Hearn (3). CS: Quero (1). GIDP: JRojas, Holliday. DP: Chicago (MVargas-Meidroth-MVargas), Baltimore (Eflin-Henderson-Mountcastle).
Chicago IP H R ER BB SO NP ERA
Shuster 1.0 1 0 0 0 0 19 6.14
SBurke (L, 3-6) 6.0 5 2 2 1 6 90 4.20
Altavilla 1.0 1 0 0 0 2 15 0.00
Baltimore IP H R ER BB SO NP ERA
Eflin (W, 4-2) 7.0 4 0 0 1 6 99 4.46
Baker (H, 3) 1.0 0 0 0 0 1 14 2.88
FBautista (S, 9) 1.0 2 1 1 1 2 29 4.08
HBP: Holliday (by Shuster).
Brewers 6, Phillies 2
Milwaukee
200 030 001  —  6   12   0
Philadelphia
000 100 100  —  2    4   0
Milwaukee AB R H BI BB SO Avg
Turang 2b 3 2 1 0 2 2 .269
Chourio cf 5 2 2 0 0 0 .244
Yelich dh 5 2 3 4 0 2 .220
WmContreras c 5 0 3 1 0 1 .242
Frelick rf 5 0 2 1 0 0 .297
Hoskins 1b 5 0 0 0 0 3 .274
ICollins lf 4 0 0 0 1 2 .232
Durbin 3b 3 0 1 0 1 1 .213
JOrtiz ss 4 0 0 0 0 2 .176
Totals 39 6 12 6 4 13
Philadelphia AB R H BI BB SO Avg
Stott 2b 4 0 0 0 0 1 .259
Turner ss 4 1 1 0 0 0 .301
Schwarber dh 4 0 2 1 0 1 .257
Bohm 1b 4 0 0 0 0 0 .265
NCastellanos rf 4 1 1 1 0 1 .288
Kepler lf 3 0 0 0 0 0 .222
Realmuto c 3 0 0 0 0 0 .225
Marsh cf 2 0 0 0 1 0 .211
ESosa 3b 3 0 0 0 0 1 .312
Totals 31 2 4 2 1 4
LOB: Milwaukee 10, Philadelphia 3. 2B: Turang (6), Chourio (17), Durbin (9), Schwarber 2 (7). HR: Yelich 2 (12), NCastellanos (5). RBIs: Yelich 4 (38), WmContreras (25), Frelick (19), Schwarber (42), NCastellanos (30). SB: Chourio (10), ICollins 2 (7), Frelick (11), Durbin (5).
Milwaukee IP H R ER BB SO NP ERA
DLHall 3.0 0 0 0 1 4 44 1.69
Priester (W, 2-2) 6.0 4 2 2 0 0 71 4.09
Philadelphia IP H R ER BB SO NP ERA
TWalker (L, 2-4) 4.0 7 4 4 1 6 89 3.53
Banks 1.0 2 1 1 0 1 21 3.96
Lazar 2.1 1 0 0 2 3 45 3.38
CHernández 1.2 2 1 1 1 3 33 6.14
Blue Jays 11, Athletics 7
Athletics
011 120 002  —  7   10   0
Toronto
033 032 00x  — 11   15   1
Athletics AB R H BI BB SO Avg
LButler rf 4 2 2 1 1 0 .253
Wilson ss 5 0 1 1 0 2 .344
Rooker dh 4 0 1 2 0 0 .255
Soderstrom 1b 2 1 1 1 1 0 .259
Langeliers c 3 1 1 1 1 0 .245
CAlexander 3b-lf 4 0 1 0 0 3 .231
Davidson 2b 4 0 0 0 0 1 .200
Avans lf 2 0 0 0 0 1 .167
a-Andujar ph-3b 2 1 1 0 0 0 .307
Clarke cf 3 2 2 1 1 1 .136
Totals 33 7 10 7 4 8
Toronto AB R H BI BB SO Avg
Bichette ss 5 0 2 1 1 0 .279
GuerreroJr 1b 3 1 1 1 3 1 .280
Springer dh 4 1 1 2 1 1 .250
Kirk c 4 0 1 2 2 0 .296
Varsho cf 5 0 1 0 0 1 .198
Clement 2b 5 2 4 1 0 0 .273
Barger 3b 3 3 1 1 2 0 .268
Straw lf 3 3 2 2 2 0 .290
Lukes rf 5 1 2 1 0 1 .270
Totals 37 11 15 11 11 4
a-Grounded out for Avans in the 6th.
E: Clement (3). LOB: Athletics 4, Toronto 14. 2B: LButler (16), Rooker (11), Andujar (7), Clement (9), Straw (5), Lukes (3). HR: Soderstrom (11), Langeliers (10), Clement (3), Barger (3). RBIs: LButler (24), Wilson (31), Rooker 2 (29), Soderstrom (32), Langeliers (26), Clarke (1), Bichette (31), GuerreroJr (26), Springer 2 (21), Kirk 2 (22), Clement (17), Barger (12), Straw 2 (10), Lukes (17). SB: LButler (9), Straw (4). GIDP: Wilson, Langeliers, Davidson, Barger. DP: Athletics (Wilson-Soderstrom), Toronto 3 (Clement-GuerreroJr; 2 Barger-Clement-GuerreroJr).
Athletics IP H R ER BB SO NP ERA
Springs (L, 5-4) 2.0 6 6 6 6 2 72 4.72
Spence 2.2 2 2 2 2 0 29 4.62
Sterner 0.1 2 1 1 0 0 11 3.08
Holman 0.2 3 2 2 1 0 20 4.00
TFerguson 1.1 1 0 0 0 0 18 3.91
HHarris 1.0 1 0 0 2 2 38 3.72
Toronto IP H R ER BB SO NP ERA
Bassitt (W, 5-3) 5.0 7 5 5 2 6 82 3.80
Fluharty 1.0 0 0 0 0 1 9 3.52
YRodríguez 1.0 0 0 0 1 0 14 2.86
Little 1.0 0 0 0 1 0 12 1.40
Green 1.0 3 2 2 0 1 19 4.07
IBB: GuerreroJr (by Spence). HBP: Soderstrom (by Bassitt).
Angels 4, Guardians 1
Los Angeles
010 000 201  —  4   13   0
Cleveland
000 000 001  —  1    6   1
Los Angeles AB R H BI BB SO Avg
Neto ss 5 0 1 0 0 3 .278
Schanuel 1b 5 1 2 0 0 0 .277
Ward lf 3 0 1 0 2 0 .220
Soler rf 4 2 2 2 1 0 .230
Trout dh 5 0 1 0 0 2 .180
O'Hoppe c 5 0 2 0 0 3 .264
Adell cf 4 0 3 1 0 0 .209
Kingery 2b 3 1 1 0 1 1 .333
Rengifo 3b 4 0 0 0 0 1 .217
Totals 38 4 13 3 4 10
Cleveland AB R H BI BB SO Avg
Kwan lf 5 0 1 0 0 0 .309
AMartínez cf 4 0 1 0 0 0 .270
JoRamírez 3b 3 0 0 0 1 0 .319
Manzardo dh 2 0 1 0 2 1 .215
Santana 1b 3 1 1 0 1 0 .256
Schneemann 2b 3 0 0 0 1 1 .240
GArias ss 4 0 0 0 0 1 .236
BNaylor c 2 0 0 0 2 1 .185
NJones rf 4 0 2 1 0 1 .203
Totals 30 1 6 1 7 5
E: LLOrtiz (1). LOB: Los Angeles 11, Cleveland 9. 2B: Adell (7), Kingery (1). HR: Soler (8). RBIs: Soler 2 (23), Adell (22), NJones (13). CS: Neto (2). GIDP: Kingery, AMartínez, Santana 2. DP: Los Angeles 3 (3 Kingery-Neto-Schanuel), Cleveland (JoRamírez-Schneemann-Santana).
Los Angeles IP H R ER BB SO NP ERA
JSoriano (W, 4-5) 6.0 4 0 0 4 2 96 3.41
RStephenson 0.0 0 0 0 0 0 3 0.00
Detmers (H, 3) 1.0 0 0 0 0 2 7 6.56
Zeferjahn (H, 9) 1.0 1 0 0 1 1 21 4.05
KJansen 1.0 1 1 1 2 0 25 5.19
Cleveland IP H R ER BB SO NP ERA
LLOrtiz (L, 2-6) 6.0 7 1 1 2 5 97 4.40
MFesta 0.2 1 1 1 0 1 11 4.15
Herrin 0.1 2 1 1 1 1 19 4.05
Junis 1.0 2 0 0 1 2 21 4.39
Walters 0.1 1 1 1 0 0 9 13.50
CSmith 0.2 0 0 0 0 1 8 2.84
Mets 4, Rockies 2
Colorado
000 001 100  —  2    6   0
New York
101 100 01x  —  4    9   0
Colorado AB R H BI BB SO Avg
Beck lf 4 0 1 0 0 0 .262
Tovar ss 4 0 0 0 0 3 .265
Goodman c 3 0 0 0 1 0 .272
Estrada 2b 3 1 0 0 0 1 .000
BDoyle cf 4 0 2 0 0 2 .220
McMahon 3b 4 0 1 1 0 2 .209
KFarmer dh 2 0 0 0 0 0 .241
a-Moniak ph-dh 2 0 0 0 0 1 .220
Toglia 1b 4 0 0 0 0 2 .194
TFreeman rf 2 0 1 0 0 0 .205
b-Hilliard ph-rf 1 1 1 1 0 0 1.000
Totals 33 2 6 2 1 11
New York AB R H BI BB SO Avg
Lindor ss 4 3 3 2 0 0 .278
Vientos 3b 3 0 0 0 0 3 .231
Baty 3b 1 0 1 0 0 0 .250
JSoto rf 4 0 2 1 0 0 .229
Alonso 1b 4 0 1 0 0 0 .289
Nimmo lf 3 0 1 0 0 1 .227
SMarte dh 3 1 1 1 0 0 .228
TTaylor cf 3 0 0 0 0 0 .240
FAlvarez c 3 0 0 0 0 1 .234
Acuña 2b 3 0 0 0 0 0 .254
Totals 31 4 9 4 0 5
a-Flied out for Farmer, K in the 6th. b-Homered for Freeman, T in the 7th.
LOB: Colorado 6, New York 3. 2B: McMahon (8), JSoto (11), Alonso (18). HR: Hilliard (1), Lindor 2 (12), SMarte (3). RBIs: McMahon (17), Hilliard (1), Lindor 2 (33), JSoto (26), SMarte (14). GIDP: JSoto, Alonso. DP: Colorado 2 (McMahon-Estrada-Toglia; Estrada-Tovar-Toglia).
Colorado IP H R ER BB SO NP ERA
Freeland (L, 0-8) 6.0 7 3 3 0 4 90 5.72
JHerget 1.0 0 0 0 0 1 13 3.21
Halvorsen 1.0 2 1 1 0 0 11 4.76
New York IP H R ER BB SO NP ERA
DPeterson (W, 4-2) 5.2 5 1 1 1 5 94 2.69
Brazobán (H, 7) 1.1 1 1 1 0 1 18 1.34
RGarrett (H, 12) 1.0 0 0 0 0 2 17 0.73
Díaz (S, 12) 1.0 0 0 0 0 3 14 2.31
HBP: Estrada (by DPeterson).
Giants 2, Marlins 0
San Francisco
100 100 000  —  2   11   0
Miami
000 000 000  —  0    3   0
San Francisco AB R H BI BB SO Avg
Yastrzemski rf 5 0 0 0 0 3 .244
Ramos lf 5 1 1 0 0 3 .286
JHLee cf 5 0 1 0 0 1 .274
Flores dh 4 0 1 1 0 0 .257
MChapman 3b 2 1 2 1 1 0 .232
Adames ss 4 0 1 0 0 1 .209
Bailey c 4 0 2 0 0 2 .183
Schmitt 1b 4 0 0 0 0 2 .189
Fitzgerald 2b 4 0 3 0 0 0 .277
Totals 37 2 11 2 1 12
Miami AB R H BI BB SO Avg
Ramírez dh 4 0 0 0 1 2 .254
HHernandez lf 1 0 0 0 1 1 .000
a-JSánchez ph-rf 2 0 1 0 0 1 .250
Wagaman 1b 4 0 1 0 0 0 .255
OLopez ss 2 0 0 0 1 1 .236
Myers cf 3 0 0 0 0 1 .326
b-Hicks ph-c 1 0 0 0 0 1 .275
Norby 3b 4 0 1 0 0 1 .275
Stowers rf-lf 3 0 0 0 1 2 .286
Sanoja 2b 2 0 0 0 1 0 .246
Fortes c 2 0 0 0 1 1 .190
MesaJr cf 0 0 0 0 1 0 .143
Totals 28 0 3 0 7 11
a-Struck out for Hernandez, H in the 6th. b-Struck out for Myers in the 8th.
LOB: San Francisco 10, Miami 10. 2B: Bailey (7), Fitzgerald (7), Norby (9). 3B: Ramos (1). HR: MChapman (10). RBIs: Flores (46), MChapman (26). SB: Fitzgerald (7), JHLee (4), Adames (3). SB: Sanoja. DP: Miami (Myers-Norby).
San Francisco IP H R ER BB SO NP ERA
Harrison (W, 1-1) 5.0 1 0 0 3 5 80 2.51
Beck (H, 1) 0.2 0 0 0 2 1 22 1.59
RWalker (H, 2) 0.1 0 0 0 0 0 2 4.87
EMiller (H, 6) 0.2 1 0 0 1 1 18 1.45
TyRogers (H, 11) 0.1 0 0 0 0 1 5 1.75
Bivens (H, 1) 0.2 1 0 0 0 1 18 3.21
Doval (S, 6) 1.1 0 0 0 1 2 18 1.09
Miami IP H R ER BB SO NP ERA
Quantrill (L, 3-5) 5.0 8 2 2 1 7 95 5.84
Junk 4.0 3 0 0 0 5 55 1.00
WP: Doval. HBP: MChapman (by Quantrill); OLopez (by Bivens).
Red Sox 5, Braves 1
Boston
000 201 002  —  5   11   1
Atlanta
100 000 000  —  1    6   0
Boston AB R H BI BB SO Avg
JaDuran lf 5 0 0 0 0 1 .274
Devers dh 4 0 2 2 1 1 .291
WAbreu rf 2 0 0 0 1 2 .253
a-Refsnyder ph-rf 2 0 0 0 0 1 .302
Narváez c 5 1 1 0 0 2 .286
Mayer 3b 4 0 0 0 0 2 .217
Toro 1b 4 1 3 1 0 1 .294
Story ss 4 1 1 2 0 3 .219
KCampbell 2b 4 0 2 0 0 1 .231
1-DHamilton pr-2b 0 1 0 0 0 0 .184
Rafaela cf 4 1 2 0 0 0 .238
Totals 38 5 11 5 2 14
Atlanta AB R H BI BB SO Avg
AcuñaJr rf 5 1 2 0 0 1 .333
Albies 2b 3 0 0 0 0 0 .237
Ozuna dh 3 0 0 0 1 1 .275
Olson 1b 4 0 1 1 0 1 .238
ARiley 3b 3 0 0 0 1 1 .276
Verdugo lf 3 0 0 0 1 1 .260
SMurphy c 4 0 1 0 0 1 .229
MHarrisII cf 4 0 1 0 0 1 .229
LWilliams ss 3 0 1 0 0 0 .222
a-EWhite ph 1 0 0 0 0 1 .252
Totals 33 1 6 1 3 8
a-Struck out for Abreu, W in the 7th. 1-Ran for Campbell, K in the 9th., a-Struck out for Williams, L in the 9th.
E: WAbreu (5). LOB: Boston 8, Atlanta 9. 2B: Narváez (11), Toro (4), LWilliams (1). HR: Story (7). RBIs: Devers 2 (52), Toro (5), Story 2 (23), Olson (30).
Boston IP H R ER BB SO NP ERA
Giolito 4.2 5 1 1 2 3 85 4.78
JWilson 0.1 0 0 0 0 1 6 2.37
Whitlock (W, 4-0) 1.2 1 0 0 1 2 33 3.68
Bernardino (H, 1) 0.1 0 0 0 0 0 7 1.54
Weissert (H, 8) 1.0 0 0 0 0 0 9 2.84
Chapman 1.0 0 0 0 0 2 14 1.96
Atlanta IP H R ER BB SO NP ERA
GHolmes (L, 3-4) 5.2 6 3 3 1 9 97 3.78
EDeLosSantos 0.1 2 0 0 0 1 16 3.38
DLee 1.0 0 0 0 1 2 18 2.63
Johnson 1.0 2 2 2 0 2 23 3.48
Dodd 1.0 1 0 0 0 0 13 0.00
HBP: Albies (by Whitlock).
Rangers 11, Cardinals 1
St. Louis
000 000 010  —  1    5   1
Texas
140 004 20x  — 11   15   0
St. Louis AB R H BI BB SO Avg
Nootbaar lf 4 0 1 1 0 2 .252
Winn ss 4 0 0 0 0 1 .271
Donovan 2b 4 0 1 0 0 2 .333
WnContreras 1b 2 0 1 0 0 1 .240
Gorman 3b 1 0 0 0 0 1 .189
Herrera dh 3 0 0 0 0 1 .345
PPagés 1b 1 0 0 0 0 0 .211
Arenado 3b 2 0 0 0 1 0 .236
Barrero rf 1 0 0 0 0 0 .167
Burleson rf-1b-p 4 0 0 0 0 1 .279
Pozo c 3 0 1 0 0 0 .321
ScottII cf 2 1 1 0 1 1 .265
Totals 31 1 5 1 2 10
Texas AB R H BI BB SO Avg
Haggerty rf 4 3 3 3 1 0 .255
Langford cf 4 1 1 2 1 2 .240
Seager ss 4 0 1 0 0 2 .287
AOsuna lf 0 0 0 0 0 0 .300
JoJung 3b 5 0 3 3 0 1 .283
Heim c 4 0 0 0 0 1 .240
Barnhart c 1 0 0 0 0 0 .231
Burger 1b 5 1 1 0 0 0 .207
Higashioka dh 3 3 2 0 1 1 .241
Semien 2b 4 3 4 3 0 0 .190
EDuran lf-ss 4 0 0 0 0 0 .114
Totals 38 11 15 11 3 7
E: Winn (1). LOB: St. Louis 6, Texas 7. 2B: Nootbaar (12). 3B: Haggerty (2). HR: Langford (11), Semien (4). RBIs: Nootbaar (28), Haggerty 3 (5), Langford 2 (23), JoJung 3 (23), Semien 3 (21). SB: Semien (4). GIDP: Herrera, Heim, Barnhart. DP: St. Louis 2 (Arenado-Donovan-WnContreras; Donovan-Winn-PPagés), Texas (Seager-Semien-Burger).
St. Louis IP H R ER BB SO NP ERA
Liberatore (L, 3-4) 5.0 7 5 4 1 5 91 3.08
Graceffo 1.0 4 4 4 2 1 40 7.47
Svanson 1.0 3 2 2 0 1 25 4.15
Burleson 1.0 1 0 0 0 0 7 0.00
Texas IP H R ER BB SO NP ERA
Leiter (W, 4-2) 5.2 3 0 0 2 6 96 3.66
Armstrong 0.1 0 0 0 0 0 3 3.91
Boushley (S, 1) 3.0 2 1 1 0 4 37 4.95
WP: Liberatore; Leiter 2; Boushley. HBP: WnContreras (by Leiter); AOsuna (by Burleson).
Tigers 7, Royals 5
Detroit
220 010 020  —  7   11   0
Kansas City
102 000 101  —  5   12   1
Detroit AB R H BI BB SO Avg
KCarpenter rf 5 1 1 0 0 2 .273
Torres 2b 3 0 0 0 2 1 .280
CKeith dh 5 1 1 0 0 3 .230
RGreene lf 5 1 1 2 0 3 .272
Torkelson 1b 5 1 2 2 0 1 .242
WPérez cf 4 2 3 0 0 0 .400
McKinstry 3b-ss 4 0 0 0 0 1 .266
Dingler c 3 1 3 3 1 0 .303
Sweeney ss 1 0 0 0 0 0 .229
a-Ibáñez ph-3b 3 0 0 0 0 1 .220
Totals 38 7 11 7 3 12
Kansas City AB R H BI BB SO Avg
India 2b 5 0 2 0 0 2 .244
WittJr ss 5 1 1 1 0 0 .288
