May 06, 2025

WALDRN.COM/BOXSCORES

Daily Box Scores, Standings & League Leaders
A.L. Standings
East Division
Team W L Pct GB L10 Strk Home Away
NY Yankees 20 16 .556 - 5-5 W1 12-8 8-8
Boston 18 19 .486 2.5 4-6 L3 9-9 9-10
Tampa Bay 16 19 .457 3.5 5-5 L1 9-14 7-5
Toronto 16 19 .457 3.5 4-6 L3 11-8 5-11
Baltimore 13 21 .382 6.0 3-7 L3 8-9 5-12
Central Division
Team W L Pct GB L10 Strk Home Away
Detroit 22 13 .629 - 7-3 W1 13-3 9-10
Cleveland 21 15 .583 1.5 6-4 W1 11-5 10-10
Kansas City 21 16 .568 2.0 8-2 W4 13-5 8-11
Minnesota 16 20 .444 6.5 6-4 W3 10-6 6-14
Chi White Sox 10 26 .278 12.5 4-6 L2 7-11 3-15
West Division
Team W L Pct GB L10 Strk Home Away
Seattle 21 14 .600 - 7-3 W1 12-6 9-8
Athletics 20 17 .541 2.0 7-3 L1 7-10 13-7
Texas 18 18 .500 3.5 3-7 W2 12-8 6-10
Houston 17 18 .486 4.0 4-6 L3 11-7 6-11
LA Angels 14 20 .412 6.5 2-8 W1 7-7 7-13
A.L. LEADERS
Batting G AB R H Avg.
Judge, NY Yankees 36 136 34 56 .412
Goldschmidt, NY Yankees 36 134 21 47 .351
Wilson, Athletics 35 138 19 47 .341
Kwan, Cleveland 36 144 22 48 .333
Aranda, Tampa Bay 32 101 16 32 .317
Springer, Toronto 32 98 14 31 .316
Bregman, Boston 36 143 26 45 .315
MGarcia, Kansas City 36 124 15 39 .315
WittJr, Kansas City 37 142 22 44 .310
KCarpenter, Detroit 32 112 17 33 .295
O'Hoppe, LA Angels 29 102 13 30 .294
JCrawford, Seattle 34 113 18 33 .292
Home Runs: Judge, NY Yankees, 12; Raleigh, Seattle, 12; Torkelson, Detroit, 10; Grisham, NY Yankees, 9; O'Hoppe, LA Angels, 9; Polanco, Seattle, 9; Rooker, Athletics, 9; Soderstrom, Athletics, 9; Trout, LA Angels, 9
Runs Batted In: Judge, NY Yankees, 34; Bregman, Boston, 27; Polanco, Seattle, 27; Torkelson, Detroit, 27; Raleigh, Seattle, 25; Soderstrom, Athletics, 25; Devers, Boston, 23; AWells, NY Yankees, 23
Hits: Judge, NY Yankees, 56; Kwan, Cleveland, 48; Goldschmidt, NY Yankees, 47; Wilson, Athletics, 47; Bregman, Boston, 45; WittJr, Kansas City, 44; Bichette, Toronto, 42; JaDuran, Boston, 42
Stolen Bases: RobertJr, Chi White Sox, 15; JaDuran, Boston, 11; WittJr, Kansas City, 11; MGarcia, Kansas City, 9; Gimenez, Toronto, 9; Arozarena, Seattle, 8; Caballero, Tampa Bay, 8; Mangum, Tampa Bay, 8; JoRamírez, Cleveland, 8
Pitching: Fried, NY Yankees, 6-0, 1.000; HBrown, Houston, 5-1, .833; Mize, Detroit, 5-1, .833; EClase, Cleveland, 4-0, 1.000; Buehler, Boston, 4-1, .800; Ober, Minnesota, 4-1, .800; Woo, Seattle, 4-1, .800; Olson, Detroit, 4-2, .667; Sears, Athletics, 4-2, .667
Strikeouts: Ragans, Kansas City, 57; Rodón, NY Yankees, 57; Crochet, Boston, 56; Eovaldi, Texas, 53; HBrown, Houston, 49; Skubal, Detroit, 48; Ryan, Minnesota, 47; Flaherty, Detroit, 46
Saves: AMuñoz, Seattle, 12; Estévez, Kansas City, 10; MMiller, Athletics, 10; Fairbanks, Tampa Bay, 8; Hader, Houston, 8; Jackson, Texas, 8; EClase, Cleveland, 7; Hoffman, Toronto, 7; KJansen, LA Angels, 7
N.L. Standings
East Division
Team W L Pct GB L10 Strk Home Away
NY Mets 23 14 .622 - 4-6 L1 13-3 10-11
Philadelphia 20 15 .571 2.0 7-3 W1 13-6 7-9
Atlanta 17 18 .486 5.0 6-4 W3 11-5 6-13
Washington 17 20 .459 6.0 5-5 L1 10-8 7-12
Miami 14 21 .400 8.0 2-8 W1 10-11 4-10
Central Division
Team W L Pct GB L10 Strk Home Away
Chi Cubs 22 15 .595 - 5-5 L1 10-8 12-7
Milwaukee 19 18 .514 3.0 6-4 W3 12-6 7-12
Cincinnati 18 19 .486 4.0 4-6 L4 9-10 9-9
St. Louis 18 19 .486 4.0 6-4 W4 14-6 4-13
Pittsburgh 12 25 .324 10.0 1-9 L6 7-12 5-13
West Division
Team W L Pct GB L10 Strk Home Away
LA Dodgers 24 12 .667 - 8-2 L1 15-3 9-9
San Diego 23 12 .657 0.5 6-4 L1 14-4 9-8
San Francisco 23 14 .622 1.5 6-4 W1 12-5 11-9
Arizona 19 17 .528 5.0 5-5 W1 9-9 10-8
Colorado 6 28 .176 17.0 2-8 L3 4-11 2-17
N.L. LEADERS
Batting G AB R H Avg.
Alonso, NY Mets 37 132 26 45 .341
Donovan, St. Louis 35 135 19 45 .333
TatisJr, San Diego 34 131 26 42 .321
Turang, Milwaukee 35 132 29 42 .318
THernández, LA Dodgers 33 130 21 41 .315
JHLee, San Francisco 36 138 27 43 .312
WSmith, LA Dodgers 29 94 11 29 .309
JNaylor, Arizona 35 130 18 40 .308
KRuiz, Washington 32 118 13 36 .305
Stowers, Miami 33 116 18 35 .302
Turner, Philadelphia 33 133 21 40 .301
MMachado, San Diego 35 130 23 39 .300
Home Runs: Schwarber, Philadelphia, 12; Carroll, Arizona, 10; Ohtani, LA Dodgers, 10; ESuárez, Arizona, 10; Wood, Washington, 10; Alonso, NY Mets, 9; Crow-Armstrong, Chi Cubs, 9; THernández, LA Dodgers, 9; Suzuki, Chi Cubs, 9; Tucker, Chi Cubs, 9
Runs Batted In: Alonso, NY Mets, 34; THernández, LA Dodgers, 34; Flores, San Francisco, 32; Suzuki, Chi Cubs, 31; Tucker, Chi Cubs, 31; Perdomo, Arizona, 30; NLowe, Washington, 28; Schwarber, Philadelphia, 28
Hits: Alonso, NY Mets, 45; Donovan, St. Louis, 45; Carroll, Arizona, 44; Happ, Chi Cubs, 43; JHLee, San Francisco, 43; ARiley, Atlanta, 42; TatisJr, San Diego, 42; Tucker, Chi Cubs, 42; Turang, Milwaukee, 42
Stolen Bases: OCruz, Pittsburgh, 15; EDeLaCruz, Cincinnati, 14; Crow-Armstrong, Chi Cubs, 12; ScottII, St. Louis, 11; Ohtani, LA Dodgers, 10; Crews, Washington, 9; XEdwards, Miami, 9; Perdomo, Arizona, 9; Tucker, Chi Cubs, 9
Pitching: JoLópez, Washington, 5-0, 1.000; Canning, NY Mets, 5-1, .833; Pivetta, San Diego, 5-1, .833; Casparius, LA Dodgers, 4-0, 1.000; Ray, San Francisco, 4-0, 1.000; CHolmes, NY Mets, 4-1, .800; MKing, San Diego, 4-1, .800; Quintana, Milwaukee, 4-1, .800
Strikeouts: Gore, Washington, 68; Wheeler, Philadelphia, 66; Sale, Atlanta, 56; Webb, San Francisco, 56; HGreene, Cincinnati, 55; Gallen, Arizona, 49; Yamamoto, LA Dodgers, 49; MKing, San Diego, 48; FPeralta, Milwaukee, 48
Saves: RoSuarez, San Diego, 14; Finnegan, Washington, 12; Díaz, NY Mets, 8; Pagán, Cincinnati, 8; TanScott, LA Dodgers, 8; Alvarado, Philadelphia, 6; Helsley, St. Louis, 6; RIglesias, Atlanta, 6; RWalker, San Francisco, 6
BOX SCORES
Nationals 10, Guardians 9
Cleveland
110 000 601  —  9   14   2
Washington
102 012 40x  — 10   10   0
Cleveland AB R H BI BB SO Avg
Kwan lf 5 1 1 0 0 0 .329
Schneemann 2b 2 1 0 0 1 0 .266
a-Noel ph-rf 2 1 1 1 0 0 .174
JoRamírez 3b 4 0 1 1 1 0 .264
Manzardo 1b 4 1 0 1 1 0 .211
Santana dh 5 2 3 0 0 0 .235
BNaylor c 5 1 2 0 0 1 .198
GArias ss-2b 4 0 2 3 0 0 .271
NJones rf 4 1 2 1 0 0 .173
Rocchio ss 1 0 0 0 0 0 .181
AMartínez cf 3 1 2 1 1 0 .338
Totals 39 9 14 8 4 1
Washington AB R H BI BB SO Avg
Abrams ss 4 2 0 0 1 1 .272
Call lf 4 1 1 1 1 1 .338
Wood dh 4 1 1 2 1 1 .272
NLowe 1b 5 1 2 1 0 1 .259
KRuiz c 4 2 2 1 0 0 .305
LGarcíaJr 2b 3 1 0 0 1 2 .228
Crews rf 4 1 1 1 0 1 .198
Tena 3b 4 0 1 2 0 1 .232
Young cf 3 1 2 2 1 0 .229
Totals 35 10 10 10 5 8
a-Doubled for Schneemann in the 7th.
E: GArias (2), AMartínez (3). LOB: Cleveland 8, Washington 6. 2B: Noel (2), NJones (6), KRuiz (5), Crews (2), Tena (3). HR: NJones (2), Wood (10). RBIs: Noel (9), JoRamírez (16), Manzardo (21), GArias 3 (16), NJones (6), AMartínez (7), Call (13), Wood 2 (23), NLowe (28), KRuiz (14), Crews (7), Tena 2 (7), Young 2 (4). SB: NJones (3), AMartínez (3), Young (5).
Cleveland IP H R ER BB SO NP ERA
LLOrtiz 5.1 5 6 5 3 4 85 5.30
MFesta 0.2 1 0 0 0 0 9 0.00
CSmith (L, 1-1)(BS, 1) 0.2 3 4 4 1 2 26 3.12
Gaddis 0.1 1 0 0 1 1 17 0.66
Cantillo 1.0 0 0 0 0 1 10 2.08
Washington IP H R ER BB SO NP ERA
JIrvin 5.1 4 2 2 3 0 95 3.94
Chafin (H, 2) 0.2 1 0 0 0 1 14 0.00
Ferrer 0.1 4 5 5 1 0 22 8.05
JoLópez (W, 5-0)(BS, 2) 1.2 3 1 1 0 0 25 5.82
Finnegan (S, 12) 1.0 2 1 1 0 0 19 3.07
WP: JIrvin.
Guardians 9, Nationals 1
Cleveland
000 003 321  —  9    8   0
Washington
000 001 000  —  1    4   0
Cleveland AB R H BI BB SO Avg
Kwan lf 4 1 2 1 1 1 .333
AMartínez cf 5 0 0 0 0 0 .316
JoRamírez dh 4 1 2 0 1 0 .272
Santana 1b 4 2 1 3 1 2 .236
GArias 2b-3b 3 0 0 0 0 0 .264
NJones rf 3 1 0 0 1 0 .167
WWilson 3b 2 0 0 0 0 0 .167
a-Schneemann ph-2b 2 2 2 1 0 0 .288
Rocchio ss 4 1 0 1 0 1 .172
Hedges c 4 1 1 1 0 1 .147
Totals 35 9 8 7 4 5
Washington AB R H BI BB SO Avg
Abrams ss 0 0 0 0 3 0 .272
a-Nuñez ph-ss 1 0 0 0 0 0 .167
Wood lf 4 0 1 0 0 2 .271
NLowe 1b 4 0 1 0 0 1 .259
Bell dh 4 0 0 0 0 1 .134
LGarcíaJr 2b 3 0 1 0 0 0 .231
Crews rf 3 0 0 0 0 2 .194
Tena 3b 3 0 0 0 0 0 .220
RAdams c 3 1 1 1 0 0 .200
Young cf 3 0 0 0 0 1 .221
Totals 28 1 4 1 3 7
a-Singled for Wilson, W in the 7th., a-Lined out for Abrams in the 8th.
LOB: Cleveland 4, Washington 3. 2B: Kwan (7), JoRamírez 2 (7). HR: Santana (4), Schneemann (5), Hedges (3), RAdams (2). RBIs: Kwan (17), Santana 3 (13), Schneemann (11), Rocchio (7), Hedges (3), RAdams (6). SB: Rocchio (2), Abrams (7). CS: Abrams (2). GIDP: AMartínez, Bell. DP: Cleveland (Santana-Rocchio-Santana), Washington (Nuñez-NLowe).
Cleveland IP H R ER BB SO NP ERA
Lively (W, 2-2) 5.1 2 1 1 2 3 63 3.46
Herrin (H, 7) 0.2 0 0 0 1 1 18 2.70
Junis 2.0 1 0 0 0 2 29 3.63
Kent 1.0 1 0 0 0 1 12 2.25
Washington IP H R ER BB SO NP ERA
Lord (L, 1-4) 6.0 3 3 3 1 4 93 4.45
Sims 0.1 1 3 3 1 0 18 12.34
Rutledge 0.2 1 0 0 0 0 10 2.08
Salazar 1.0 1 2 2 1 0 20 9.77
Brzykcy 1.0 2 1 1 1 1 26 9.00
WP: Sims; Rutledge; Salazar 2. HBP: GArias (by Lord).
Marlins 5, Dodgers 4
Los Angeles
100 002 100 0 —  4    8   0
Miami
000 022 000 1 —  5   11   0
Los Angeles AB R H BI BB SO Avg
Ohtani dh 5 1 2 2 0 2 .296
APages rf 5 1 1 0 0 0 .274
ChTaylor rf 0 0 0 0 0 0 .217
FFreeman 1b 4 1 2 2 1 1 .344
WSmith c 5 0 2 0 0 1 .309
Muncy 3b 2 0 0 0 2 1 .176
Conforto lf 3 0 0 0 1 1 .142
MRojas ss 3 0 0 0 0 1 .250
a-Betts ph 1 0 0 0 0 0 .264
KHernández 2b 0 0 0 0 0 0 .179
Outman cf 3 0 0 0 1 3 .000
Kim 2b-ss 4 1 1 0 0 1 .375
Totals 35 4 8 4 5 11
Miami AB R H BI BB SO Avg
XEdwards ss 4 1 1 0 1 2 .252
Stowers lf 3 0 0 0 1 3 .302
Ramírez dh 4 1 2 0 1 2 .265
JSánchez rf 5 0 2 1 0 1 .230
Norby 3b 3 1 1 1 1 1 .226
Mervis 1b 3 1 1 0 0 2 .198
c-Wagaman ph-1b 1 0 1 0 0 0 .252
Myers cf 4 0 2 1 0 1 .361
Simon 2b 2 0 0 0 0 1 .227
a-Sanoja ph-2b 1 0 0 0 1 0 .288
Hicks c 2 1 1 2 0 0 .250
b-Fortes ph-c 2 0 0 0 0 1 .296
Totals 34 5 11 5 5 14
a-Flied out for Rojas, M in the 8th., a-Walked for Simon in the 7th. b-Struck out for Hicks in the 7th. c-Singled for Mervis in the 8th.
LOB: Los Angeles 7, Miami 9. 2B: Ohtani (6), APages (5), WSmith (7), Ramírez (6), Norby (4). HR: Ohtani (10), FFreeman (8), Hicks (2). RBIs: Ohtani 2 (15), FFreeman 2 (25), JSánchez (5), Norby (5), Myers (14), Hicks 2 (17). SB: Muncy (1), Sanoja (2), XEdwards (9), JSánchez (2). CS: Myers (2). SB: Stowers. GIDP: WSmith, MRojas, Myers. DP: Los Angeles 2 (APages-FFreeman; Muncy-WSmith-FFreeman), Miami 2 (XEdwards-Simon-Mervis; XEdwards-Sanoja-Wagaman).
Los Angeles IP H R ER BB SO NP ERA
Gonsolin 5.0 4 2 2 2 8 82 4.09
LGarcía (BS, 1) 1.0 3 2 2 0 1 20 4.58
Vesia 1.0 0 0 0 1 3 22 2.60
Banda 1.0 2 0 0 1 1 14 3.18
TanScott 1.0 0 0 0 0 1 10 2.04
Feyereisen (L, 0-2) 0.0 2 1 0 1 0 8 9.00
Miami IP H R ER BB SO NP ERA
Quantrill 5.0 4 1 1 1 6 79 7.11
Veneziano (BS, 1) 0.2 3 2 2 1 1 26 4.20
Bachar 0.2 0 1 1 1 0 10 2.41
Faucher (BS, 2) 0.2 1 0 0 0 1 17 3.00
Bender 1.0 0 0 0 1 1 23 2.40
Tinoco (W, 2-0) 2.0 0 0 0 1 2 23 3.97
WP: Gonsolin; LGarcía. IBB: FFreeman (by Tinoco); Stowers (by Feyereisen).
Rangers 6, Red Sox 1
Texas
100 500 000  —  6   16   0
Boston
000 001 000  —  1    6   0
Texas AB R H BI BB SO Avg
Smith 1b 4 0 3 1 1 0 .330
Langford lf 5 1 1 1 0 1 .292
Seager ss 5 1 1 0 0 2 .286
Pederson dh 3 1 2 1 0 1 .114
a-Crim ph-dh 2 0 0 0 0 0 .000
Semien 2b 5 1 2 0 0 1 .190
AdGarcía rf 3 0 3 1 1 0 .236
Carter cf 5 1 2 0 0 1 .400
Heim c 4 1 2 1 0 1 .284
Jung 3b 4 0 0 0 0 2 .263
Totals 40 6 16 5 2 9
Boston AB R H BI BB SO Avg
JaDuran lf 4 0 0 0 0 3 .264
Devers dh 3 0 1 0 1 2 .252
Bregman 3b 4 1 1 0 0 1 .315
KCampbell 2b 4 0 1 1 0 2 .288
WAbreu rf 4 0 1 0 0 0 .278
Story ss 4 0 0 0 0 3 .259
Toro 1b 3 0 1 0 0 0 .250
Narváez c 3 0 1 0 0 1 .218
Rafaela cf 3 0 0 0 0 0 .213
Totals 32 1 6 1 1 12
a-Grounded out for Pederson in the 7th.
LOB: Texas 10, Boston 5. 2B: Seager (3), Pederson (4), Bregman (14), Narváez (5). RBIs: Smith (9), Langford (14), Pederson (2), AdGarcía (18), Heim (11), KCampbell (13). DP: Boston (Toro).
Texas IP H R ER BB SO NP ERA
Eovaldi (W, 3-2) 6.0 5 1 1 1 7 90 2.03
Armstrong 1.1 0 0 0 0 1 14 2.93
RGarcia 0.2 0 0 0 0 2 8 1.76
Martin 1.0 1 0 0 0 2 12 2.16
Boston IP H R ER BB SO NP ERA
Giolito (L, 0-1) 3.2 10 6 6 1 2 74 8.38
Bernardino 1.1 2 0 0 0 4 29 2.08
SNewcomb 4.0 4 0 0 1 3 77 3.62
WP: Eovaldi; Giolito; SNewcomb.
Phillies 8, Rays 4
Philadelphia
030 000 041  —  8   13   0
Tampa Bay
000 200 011  —  4    6   0
Philadelphia AB R H BI BB SO Avg
Stott 2b 5 0 0 0 0 0 .264
Turner ss 5 1 2 0 0 0 .301
BHarper 1b 5 2 2 0 0 1 .241
Schwarber dh 4 2 3 2 1 0 .258
NCastellanos rf 5 2 3 4 0 1 .288
Kepler lf 3 0 0 0 1 1 .255
Realmuto c 3 0 0 0 1 0 .241
Bohm 3b 4 1 2 2 0 0 .237
Marsh cf 3 0 1 0 1 2 .143
Totals 37 8 13 8 4 5
Tampa Bay AB R H BI BB SO Avg
Simpson lf 3 0 0 1 0 0 .281
BLowe 2b 4 1 1 0 0 1 .205
YDíaz dh 2 1 1 2 0 0 .257
a-CMorel ph-dh 2 0 0 0 0 1 .234
Aranda 1b 3 1 1 0 1 2 .317
Misner cf 4 0 1 0 0 3 .271
Caminero 3b 3 0 1 1 0 0 .242
Jankowski rf 2 1 0 0 1 1 .258
b-Mead ph 1 0 0 0 0 1 .163
Rortvedt c 3 0 1 0 0 1 .095
Walls ss 3 0 0 0 0 2 .185
Totals 30 4 6 4 2 12
a-Flied out for Díaz, Y in the 6th. b-Struck out for Jankowski in the 9th.
LOB: Philadelphia 7, Tampa Bay 3. 2B: NCastellanos (10), BLowe (1). HR: Schwarber (12), NCastellanos (4), Bohm (1), YDíaz (5). RBIs: Schwarber 2 (28), NCastellanos 4 (21), Bohm 2 (12), Simpson (5), YDíaz 2 (17), Caminero (14). SB: Schwarber (3), Turner 2 (8). CS: Realmuto (1). GIDP: Realmuto 2, Caminero. DP: Philadelphia (Bohm-Stott-BHarper), Tampa Bay 3 (Walls-BLowe-Aranda; BLowe-Aranda; BLowe-Walls).
Philadelphia IP H R ER BB SO NP ERA
Wheeler (W, 3-1) 7.0 4 2 2 0 9 84 3.35
Kerkering 1.0 1 1 1 1 1 24 5.14
Strahm 1.0 1 1 1 1 2 26 3.07
Tampa Bay IP H R ER BB SO NP ERA
Rasmussen (L, 1-3) 4.1 5 3 3 2 2 86 3.09
MMontgomery 0.2 0 0 0 0 0 6 4.97
Orze 2.0 0 0 0 2 1 35 0.73
Englert 1.0 5 4 4 0 2 31 6.00
Sulser 1.0 3 1 1 0 0 23 13.50
WP: Strahm. HBP: Kepler (by Rasmussen).
Yankees 12, Padres 3
San Diego
000 200 100  —  3   10   1
New York
000 200 100 x — 12   10   1
San Diego AB R H BI BB SO Avg
TatisJr rf 5 0 2 1 0 1 .321
Arraez 1b 3 0 0 0 1 1 .289
MMachado 3b 4 1 2 0 0 1 .300
Merrill cf 4 1 2 0 0 1 .390
Bogaerts ss 4 0 0 0 0 1 .246
Sheets dh 3 1 2 0 1 0 .290
Heyward lf 1 0 0 1 0 0 .196
a-OGonzalez ph-lf 2 0 0 0 0 0 .232
EDíaz c 4 0 1 0 0 0 .235
Wade 2b 2 0 1 0 0 1 .292
b-JIglesias ph-2b 2 0 0 0 0 0 .235
Totals 34 3 10 2 2 6
New York AB R H BI BB SO Avg
Grisham cf 4 1 0 1 1 1 .284
Rice 1b 4 0 2 2 0 0 .264
1-OPeraza pr-2b 1 1 0 0 0 0 .200
Judge rf 3 2 1 1 1 0 .412
PReyes rf 0 0 0 0 0 0 .158
Bellinger lf 3 2 1 1 1 0 .205
Domínguez dh 3 1 2 0 1 0 .238
Volpe ss 4 2 2 1 0 1 .236
AWells c 4 2 2 5 0 0 .220
OCabrera 3b 4 0 0 0 0 0 .250
Vivas 2b 2 0 0 0 0 0 .111
a-Goldschmidt ph-1b 1 1 0 0 1 0 .351
Totals 33 12 10 11 5 2
a-Popped out for Heyward in the 7th. b-Lined out for Wade in the 7th., a-Intentionally walked for Vivas in the 7th. 1-Ran for Rice in the 7th.
E: TatisJr (1), OPeraza (2). LOB: San Diego 7, New York 2. 2B: TatisJr (5), Merrill (3), Rice 2 (8), Domínguez (8). HR: Judge (12), AWells (7). RBIs: TatisJr (19), Heyward (8), Grisham (18), Rice 2 (15), Judge (34), Bellinger (19), Volpe (21), AWells 5 (23). SB: AWells (1), Volpe (5). GIDP: Arraez, EDíaz, AWells. DP: San Diego (Arraez-Bogaerts-MKing), New York 2 (2 OCabrera-Vivas-Rice).
San Diego IP H R ER BB SO NP ERA
MKing 6.0 3 2 2 2 2 90 2.22
Morejon (L, 1-1)(BS, 2) 0.1 3 4 4 1 0 11 3.57
WPeralta 0.2 4 6 6 2 0 26 5.14
Bergert 1.0 0 0 0 0 0 8 0.00
New York IP H R ER BB SO NP ERA
Schmidt 6.0 7 2 2 1 4 85 4.79
THill 0.1 2 1 1 0 0 10 3.06
FCruz (W, 1-0) 0.2 1 0 0 1 1 15 1.37
Matzek 1.0 0 0 0 0 1 13 4.15
DelosSantos 1.0 0 0 0 0 0 9 0.00
IBB: Goldschmidt (by Morejon); Judge (by WPeralta).
Braves 2, Reds 1
Cincinnati
000 000 010 0 —  1    7   0
Atlanta
000 000 001 1 —  2    8   0
Cincinnati AB R H BI BB SO Avg
Friedl cf 3 0 1 0 2 1 .264
MMcLain 2b 3 0 1 0 1 1 .165
EDeLaCruz ss 5 1 2 0 0 3 .266
TStephenson dh 5 0 0 0 0 5 .176
Espinal 3b 5 0 1 1 0 0 .333
Steer lf-1b 4 0 0 0 0 2 .193
AWynns 1b 3 0 2 0 0 0 .417
1-Hurtubise pr-lf 1 0 0 0 0 1 .125
Trevino c 4 0 0 0 0 1 .288
Dunn rf 3 0 0 0 0 3 .155
a-Fraley ph-rf 1 0 0 0 0 0 .205
Totals 37 1 7 1 3 17
Atlanta AB R H BI BB SO Avg
Verdugo lf 5 1 0 0 0 1 .297
ARiley 3b 4 0 1 0 1 2 .290
Ozuna dh 5 0 1 1 0 1 .275
Olson 1b 4 0 1 0 0 2 .226
Albies 2b 3 0 1 0 1 1 .245
SMurphy c 3 0 2 0 1 1 .224
1-Fairchild pr 0 1 0 0 0 0 .050
OrArcia ss 0 0 0 0 0 0 .200
EWhite rf 4 0 1 0 0 2 .302
MHarrisII cf 4 0 1 1 0 2 .215
NAllen ss 2 0 0 0 1 0 .264
a-Baldwin ph-c 1 0 0 0 0 0 .250
Totals 35 2 8 2 4 12
a-Grounded out for Dunn in the 9th. 1-Ran for Wynns, A in the 7th., a-Grounded out for Allen, N in the 9th. 1-Ran for Murphy, S in the 9th.
LOB: Cincinnati 11, Atlanta 11. 2B: AWynns (2), EWhite (6), MHarrisII (7). RBIs: Espinal (9), Ozuna (13), MHarrisII (20). SB: EDeLaCruz (14), MMcLain 2 (8), Friedl (8).
Cincinnati IP H R ER BB SO NP ERA
AAbbott 5.0 4 0 0 0 8 91 2.25
Ashcraft 1.0 1 0 0 1 1 25 2.08
Santillan 2.0 1 0 0 1 2 27 1.50
Pagán (BS, 2) 1.0 1 1 1 1 1 20 2.76
Richardson (L, 0-1) 0.0 1 1 0 1 0 4 2.25
Atlanta IP H R ER BB SO NP ERA
Sale 6.2 5 0 0 2 10 112 4.07
Johnson 0.1 0 0 0 0 1 4 2.77
DHernández 1.0 2 1 1 0 3 27 2.16
RMontero 1.0 0 0 0 1 1 18 3.65
RIglesias (W, 2-2) 1.0 0 0 0 0 2 7 4.50
IBB: ARiley (by Richardson). HBP: MMcLain (by Sale).
Giants 14, Cubs 5
San Francisco
022 100 000 09 — 14   16   1
Chicago
002 010 002 00 —  5    8   2
San Francisco AB R H BI BB SO Avg
Yastrzemski rf 5 1 1 0 1 0 .279
Adames ss 5 2 1 1 0 2 .222
JHLee cf 6 2 3 3 0 1 .312
MChapman 3b 5 2 3 2 1 0 .225
Flores dh 4 1 1 1 2 0 .240
WadeJr 1b 5 1 1 0 0 0 .144
1-Koss pr-2b 1 1 0 0 0 1 .189
Ramos lf 5 2 4 2 0 0 .257
Bailey c 4 1 2 3 0 0 .194
Wisely 2b 3 1 0 2 0 2 .000
a-Villar ph-1b 1 0 0 0 0 1 .231
Totals 44 14 16 14 4 7
Chicago AB R H BI BB SO Avg
Happ lf 4 0 0 0 1 4 .279
Tucker rf 4 0 2 1 1 0 .290
Suzuki dh 5 0 0 0 0 2 .259
Busch 1b 4 0 0 0 1 2 .252
Hoerner 2b 5 0 1 0 0 0 .275
Crow-Armstrong cf 4 1 0 0 1 1 .264
Swanson ss 4 2 2 0 1 1 .240
Amaya c 3 1 1 2 0 1 .257
a-CKelly ph-c 1 1 0 0 1 1 .355
Berti 3b 3 0 1 1 0 0 .281
b-JTurner ph 1 0 1 1 0 0 .184
1-Bruján pr 0 0 0 0 0 0 .222
NLopez 3b 1 0 0 0 0 0 .059
Totals 39 5 8 5 6 12
a-Struck out for Wisely in the 11th. 1-Ran for Wade Jr. in the 11th., a-Walked for Amaya in the 9th. b-Singled for Berti in the 9th. 1-Ran for Turner, J in the 9th.
E: Wisely (1), Busch (2), Berti (3). LOB: San Francisco 9, Chicago 10. 2B: MChapman (5), Ramos 2 (9). HR: JHLee (4), Amaya (3). RBIs: Adames (19), JHLee 3 (23), MChapman 2 (23), Flores (32), Ramos 2 (14), Bailey 3 (12), Wisely 2 (2), Tucker (31), Amaya 2 (16), Berti (2), JTurner (7). CS: Berti (1). SB: Wisely 2. GIDP: MChapman, Flores, Ramos, Suzuki. DP: San Francisco (MChapman-Wisely-WadeJr), Chicago 3 (3 Swanson-Hoerner-Busch).
San Francisco IP H R ER BB SO NP ERA
Verlander 5.0 5 3 3 2 3 82 4.50
RRodríguez (H, 3) 1.0 1 0 0 1 2 17 1.15
Doval (H, 4) 1.0 0 0 0 0 1 7 1.62
TyRogers (H, 8) 1.0 0 0 0 0 0 9 1.56
RWalker (H, 1) 0.2 1 2 2 2 2 25 6.57
EMiller (W, 2-0)(BS, 1) 1.1 1 0 0 1 2 23 0.73
Harrison 1.0 0 0 0 0 2 11 0.00
Chicago IP H R ER BB SO NP ERA
Rea 5.0 8 5 4 2 4 92 2.43
Pomeranz 1.0 0 0 0 0 0 14 0.00
BKeller 1.0 1 0 0 0 0 19 4.02
DPalencia 1.0 0 0 0 0 0 13 1.69
Flexen 1.0 1 0 0 0 1 12 0.00
Hodge 1.0 0 0 0 1 0 15 4.50
Pressly (L, 2-2) 0.0 5 9 8 1 0 26 7.62
Thielbar 1.0 1 0 0 0 2 13 3.29
HBP: Ramos (by Pomeranz); Adames (by Pressly); Happ (by Verlander).
Twins 9, Orioles 1
Baltimore
000 100 000  —  1    3   2
Minnesota
005 000 40x  —  9   10   0
Baltimore AB R H BI BB SO Avg
Mullins cf 4 0 0 0 0 3 .246
Henderson ss 3 1 0 0 1 2 .252
Rutschman c 3 0 0 0 1 1 .211
O'Hearn dh 3 0 0 0 1 1 .295
Mountcastle 1b 4 0 1 1 0 1 .204
Holliday 2b 4 0 1 0 0 2 .272
Kjerstad rf 3 0 1 0 0 2 .209
