April 15, 2025

WALDRN.COM/BOXSCORES

Daily Box Scores, Standings & League Leaders
A.L. Standings
East Division
Team W L Pct GB L10 Strk Home Away
NY Yankees 10 7 .588 - 5-5 W2 7-4 3-3
Toronto 10 8 .556 0.5 5-5 W1 6-3 4-5
Boston 9 10 .474 2.0 4-6 W1 4-3 5-7
Tampa Bay 8 9 .471 2.0 4-6 L1 8-6 0-3
Baltimore 6 10 .375 3.5 3-7 L2 2-4 4-6
Central Division
Team W L Pct GB L10 Strk Home Away
Detroit 10 7 .588 - 7-3 L1 5-1 5-6
Cleveland 9 7 .563 0.5 7-3 W1 5-1 4-6
Kansas City 8 10 .444 2.5 5-5 L2 6-4 2-6
Minnesota 6 12 .333 4.5 3-7 W1 3-5 3-7
Chi White Sox 4 12 .250 5.5 2-8 L2 4-6 0-6
West Division
Team W L Pct GB L10 Strk Home Away
Texas 10 7 .588 - 5-5 W1 7-1 3-6
LA Angels 9 7 .563 0.5 5-5 L2 2-1 7-6
Houston 8 9 .471 2.0 5-5 W1 4-5 4-4
Seattle 8 9 .471 2.0 5-5 L1 8-5 0-4
Athletics 7 10 .412 3.0 5-5 W1 2-7 5-3
A.L. LEADERS
Batting G AB R H Avg.
Aranda, Tampa Bay 15 46 10 19 .413
Judge, NY Yankees 17 63 18 24 .381
Springer, Toronto 16 48 6 18 .375
Goldschmidt, NY Yankees 17 63 8 22 .349
Wilson, Athletics 17 66 11 22 .333
Kwan, Cleveland 16 63 13 21 .333
Soderstrom, Athletics 17 64 15 21 .328
Bregman, Boston 19 78 10 25 .321
WittJr, Kansas City 18 67 11 21 .313
Story, Boston 19 74 7 23 .311
WAbreu, Boston 19 58 13 18 .310
KCampbell, Boston 18 63 11 19 .302
Home Runs: Soderstrom, Athletics, 8; ChisholmJr, NY Yankees, 6; Judge, NY Yankees, 6; Trout, LA Angels, 6; KCarpenter, Detroit, 5; O'Hoppe, LA Angels, 5; Paris, LA Angels, 5; Raleigh, Seattle, 5; Rice, NY Yankees, 5; Torkelson, Detroit, 5; Ward, LA Angels, 5
Runs Batted In: Judge, NY Yankees, 20; Mullins, Baltimore, 17; Soderstrom, Athletics, 17; Bregman, Boston, 16; Trout, LA Angels, 14; Volpe, NY Yankees, 13; WAbreu, Boston, 12; Polanco, Seattle, 12; Torkelson, Detroit, 12
Hits: Bregman, Boston, 25; Judge, NY Yankees, 24; Bichette, Toronto, 23; Story, Boston, 23; Goldschmidt, NY Yankees, 22; Wilson, Athletics, 22; Altuve, Houston, 21; Kwan, Cleveland, 21; Soderstrom, Athletics, 21; WittJr, Kansas City, 21
Stolen Bases: Mangum, Tampa Bay, 7; JaDuran, Boston, 6; Meyers, Houston, 6; RobertJr, Chi White Sox, 6; Story, Boston, 6; Taveras, Texas, 6; Arozarena, Seattle, 5; Caballero, Tampa Bay, 5; Gimenez, Toronto, 5; Paris, LA Angels, 5; WittJr, Kansas City, 5
Pitching: Fried, NY Yankees, 3-0, 1.000; Mahle, Texas, 3-0, 1.000; Baz, Tampa Bay, 2-0, 1.000; TBradley, Tampa Bay, 2-0, 1.000; BBurke, LA Angels, 2-0, 1.000; EClase, Cleveland, 2-0, 1.000; Herrin, Cleveland, 2-0, 1.000; Hoffman, Toronto, 2-0, 1.000; Leiter, Texas, 2-0, 1.000
Strikeouts: Ragans, Kansas City, 34; LGilbert, Seattle, 32; Crochet, Boston, 28; Fried, NY Yankees, 28; Rodón, NY Yankees, 28; Baz, Tampa Bay, 27; Flaherty, Detroit, 25; Skubal, Detroit, 25
Saves: AMuñoz, Seattle, 6; Estévez, Kansas City, 5; Jackson, Texas, 5; Chapman, Boston, 4; Hader, Houston, 4; KJansen, LA Angels, 4; MMiller, Athletics, 4; Fairbanks, Tampa Bay, 3; Hoffman, Toronto, 3; DWilliams, NY Yankees, 3
N.L. Standings
East Division
Team W L Pct GB L10 Strk Home Away
NY Mets 11 6 .647 - 7-3 L1 5-1 6-5
Philadelphia 10 7 .588 1.0 4-6 W1 6-2 4-5
Miami 8 8 .500 2.5 4-6 L1 6-5 2-3
Washington 7 10 .412 4.0 6-4 W1 5-4 2-6
Atlanta 5 12 .294 6.0 5-5 L1 3-2 2-10
Central Division
Team W L Pct GB L10 Strk Home Away
Chi Cubs 12 8 .600 - 6-4 W1 4-4 8-4
Cincinnati 9 8 .529 1.5 7-3 W4 6-4 3-4
Milwaukee 9 9 .500 2.0 5-5 W1 6-3 3-6
St. Louis 8 9 .471 2.5 4-6 L1 7-4 1-5
Pittsburgh 6 12 .333 5.0 4-6 L1 4-4 2-8
West Division
Team W L Pct GB L10 Strk Home Away
San Diego 14 4 .778 - 7-3 L1 11-1 3-3
San Francisco 12 5 .706 1.5 6-4 L1 4-2 8-3
LA Dodgers 13 6 .684 1.5 5-5 W2 9-2 4-4
Arizona 10 7 .588 3.5 6-4 W3 6-4 4-3
Colorado 3 14 .176 10.5 2-8 L5 2-4 1-10
N.L. LEADERS
Batting G AB R H Avg.
Donovan, St. Louis 17 68 10 26 .382
WDSmith, LA Dodgers 16 49 6 18 .367
Alonso, NY Mets 17 59 11 21 .356
TatisJr, San Diego 17 65 16 23 .354
Carroll, Arizona 17 68 16 23 .338
JHLee, San Francisco 16 63 17 21 .333
KRuiz, Washington 16 60 9 20 .333
KFarmer, Colorado 16 51 1 17 .333
Turang, Milwaukee 18 73 17 24 .329
Hoerner, Chi Cubs 16 64 8 21 .328
JNaylor, Arizona 17 64 9 21 .328
Perdomo, Arizona 17 56 9 18 .321
Home Runs: Carroll, Arizona, 6; Edman, LA Dodgers, 6; Flores, San Francisco, 6; Schwarber, Philadelphia, 6; TatisJr, San Diego, 6; Wood, Washington, 6; Alonso, NY Mets, 5; Chourio, Milwaukee, 5; THernández, LA Dodgers, 5; Mervis, Miami, 5; Ohtani, LA Dodgers, 5; ARiley, Atlanta, 5
Runs Batted In: Flores, San Francisco, 21; Alonso, NY Mets, 20; EDeLaCruz, Cincinnati, 18; Tucker, Chi Cubs, 18; Chourio, Milwaukee, 17; THernández, LA Dodgers, 16; NLowe, Washington, 16; Perdomo, Arizona, 16
Hits: Donovan, St. Louis, 26; Tucker, Chi Cubs, 25; Turang, Milwaukee, 24; Carroll, Arizona, 23; TatisJr, San Diego, 23; Chourio, Milwaukee, 22; Alonso, NY Mets, 21; Arraez, San Diego, 21; Hoerner, Chi Cubs, 21; JHLee, San Francisco, 21; MMachado, San Diego, 21; JNaylor, Arizona, 21
Stolen Bases: OCruz, Pittsburgh, 8; Crow-Armstrong, Chi Cubs, 7; Berti, Chi Cubs, 6; XEdwards, Miami, 6; Hoerner, Chi Cubs, 6; MMachado, San Diego, 6; TatisJr, San Diego, 6; Frelick, Milwaukee, 5; Ohtani, LA Dodgers, 5; ScottII, St. Louis, 5
Pitching: Banda, LA Dodgers, 3-0, 1.000; SGray, St. Louis, 3-0, 1.000; MKing, San Diego, 3-0, 1.000; Ray, San Francisco, 3-0, 1.000; Singer, Cincinnati, 3-0, 1.000; Adam, San Diego, 2-0, 1.000; SAlcantara, Miami, 2-0, 1.000; Alvarado, Philadelphia, 2-0, 1.000
Strikeouts: Gore, Washington, 32; HGreene, Cincinnati, 31; Luzardo, Philadelphia, 29; CHolmes, NY Mets, 28; FPeralta, Milwaukee, 28; Wheeler, Philadelphia, 28; Yamamoto, LA Dodgers, 28; Skenes, Pittsburgh, 26; Webb, San Francisco, 26
Saves: RoSuarez, San Diego, 7; Finnegan, Washington, 6; TanScott, LA Dodgers, 5; Pagán, Cincinnati, 4; Pressly, Chi Cubs, 4; RWalker, San Francisco, 4; Alvarado, Philadelphia, 3; Díaz, NY Mets, 3; Puk, Arizona, 3
BOX SCORES
Nationals 3, Pirates 0
Washington
100 002 000  —  3    8   1
Pittsburgh
000 000 000  —  0    4   1
Washington AB R H BI BB SO Avg
Wood lf 5 1 1 1 0 0 .242
Call lf 0 0 0 0 0 0 .324
KRuiz c 5 0 0 0 0 1 .333
NLowe 1b 4 0 2 0 1 0 .267
Bell dh 5 0 0 0 0 1 .140
LGarcíaJr 2b 4 0 1 0 0 0 .196
DeJong 3b 2 0 0 0 0 1 .204
1-ARosario pr-3b 1 1 0 0 0 0 .300
Crews rf 3 1 1 0 1 0 .120
Nuñez ss 4 0 2 2 0 0 .571
Young cf 3 0 1 0 1 1 .258
Totals 36 3 8 3 3 4
Pittsburgh AB R H BI BB SO Avg
OCruz cf 4 0 0 0 0 3 .200
BReynolds dh 4 0 0 0 0 2 .211
Hayes 3b 4 0 0 0 0 1 .217
EnValdez 1b 4 0 0 0 0 1 .182
Suwinski lf 4 0 2 0 0 1 .156
Pham rf 2 0 1 0 1 0 .154
Frazier 2b 3 0 0 0 0 0 .176
Kiner-Falefa ss 3 0 0 0 0 2 .250
Davis c 3 0 1 0 0 0 .154
Totals 31 0 4 0 1 10
1-Ran for DeJong in the 6th.
E: ARosario (3), Pham (1). LOB: Washington 10, Pittsburgh 5. 2B: LGarcíaJr (3). HR: Wood (6). RBIs: Wood (13), Nuñez 2 (2). SB: Nuñez (1), Crews (4), NLowe (1). GIDP: Kiner-Falefa. DP: Washington (Nuñez-LGarcíaJr-NLowe).
Washington IP H R ER BB SO NP ERA
JIrvin (W, 1-0) 7.0 3 0 0 1 6 87 3.91
Ferrer (H, 4) 1.0 1 0 0 0 2 15 4.70
Finnegan (S, 6) 1.0 0 0 0 0 2 19 1.17
Pittsburgh IP H R ER BB SO NP ERA
MKeller (L, 1-2) 6.0 6 3 3 2 3 105 4.30
Borucki 1.0 0 0 0 0 0 17 4.50
Nicolas 1.0 1 0 0 1 1 19 6.75
Mayza 1.0 1 0 0 0 0 17 3.52
WP: MKeller.
Reds 8, Mariners 4
Seattle
110 020 000  —  4    6   1
Cincinnati
002 040 02x  —  8    9   0
Seattle AB R H BI BB SO Avg
DMoore rf-2b 5 2 3 4 0 2 .306
JRodríguez cf 3 0 0 0 2 2 .200
Raleigh dh 5 0 0 0 0 2 .203
Arozarena lf 4 0 1 0 0 0 .169
Garver c 3 0 0 0 1 2 .160
Solano 1b 4 0 0 0 0 1 .087
Rivas 2b 2 0 0 0 1 1 .125
a-Mastrobuoni ph-3b 1 0 0 0 0 0 .304
Williamson 3b 3 1 1 0 0 1 .333
b-LRaley ph-rf 1 0 0 0 0 0 .163
JCrawford ss 2 1 1 0 1 1 .178
Totals 33 4 6 4 5 12
Cincinnati AB R H BI BB SO Avg
Friedl cf 4 0 0 0 1 0 .238
MMcLain 2b 2 2 0 1 3 0 .200
EDeLaCruz ss 4 1 0 1 1 0 .224
Lux lf 4 1 4 2 0 0 .273
1-Dunn pr-lf 1 0 0 0 0 1 .160
Hays dh 4 1 2 4 0 1 .500
Candelario 3b 3 0 0 0 1 2 .125
Encarnacion-Strand 1b 4 0 0 0 0 1 .151
Fraley rf 4 1 2 0 0 1 .205
Trevino c 3 2 1 0 1 0 .258
Totals 33 8 9 8 7 6
a-Grounded out for Rivas in the 8th. b-Bunted out for Williamson in the 8th., 1-Ran for Lux in the 7th.
E: Arozarena (1). LOB: Seattle 8, Cincinnati 8. 2B: Fraley (2), Trevino (2). HR: DMoore 2 (4), Hays (1). RBIs: DMoore 4 (6), MMcLain (6), EDeLaCruz (18), Lux 2 (7), Hays 4 (4). SB: Arozarena 2 (5), Rivas (2).
Seattle IP H R ER BB SO NP ERA
LuisMCastillo (L, 1-2) 4.1 7 6 6 4 3 95 4.22
Snider 1.2 0 0 0 0 1 21 3.68
Legumina 1.0 1 0 0 0 1 19 0.00
Santos 0.1 1 2 2 3 0 26 5.14
Bazardo 0.2 0 0 0 0 1 7 3.48
Cincinnati IP H R ER BB SO NP ERA
Lodolo 4.2 5 4 4 1 6 90 2.31
SBarlow (W, 1-0) 0.1 1 0 0 1 1 15 5.40
ADíaz (H, 1) 0.2 0 0 0 2 1 26 0.00
Ashcraft (H, 4) 1.1 0 0 0 1 1 15 0.00
Santillan (H, 5) 1.0 0 0 0 0 1 9 0.84
Pagán 1.0 0 0 0 0 2 12 1.08
HBP: JCrawford (by Lodolo).
D-backs 10, Marlins 4
Arizona
041 005 000  — 10   11   0
Miami
010 000 201  —  4    9   1
Arizona AB R H BI BB SO Avg
Carroll rf 5 2 2 5 0 0 .338
Perdomo ss 5 1 1 3 0 2 .321
PSmith dh 4 0 2 0 1 2 .375
JNaylor 1b 5 1 2 1 0 0 .328
GurrielJr lf 5 1 1 0 0 0 .150
ESuárez 3b 4 1 1 0 0 2 .153
Moreno c 4 1 1 1 0 0 .225
AThomas cf 4 1 1 0 0 3 .333
Hampson 2b 3 2 0 0 1 1 .118
Totals 39 10 11 10 2 10
Miami AB R H BI BB SO Avg
XEdwards ss 5 0 2 1 0 1 .317
JSánchez cf 4 0 1 0 1 0 .250
Wagaman 1b 4 0 1 0 0 1 .233
Mervis dh 3 0 0 0 1 2 .270
Stowers rf 4 0 0 0 0 1 .291
OLopez 2b 4 1 1 0 0 2 .233
Conine lf 4 2 2 0 0 1 .320
Hicks c 4 1 1 2 0 1 .219
Pauley 3b 3 0 1 1 0 2 .205
Totals 35 4 9 4 2 11
E: Hicks (2). LOB: Arizona 4, Miami 7. 2B: Carroll (7), OLopez (4), Conine 2 (5), Hicks (2). HR: Carroll (6), Perdomo (3), JNaylor (2). RBIs: Carroll 5 (15), Perdomo 3 (16), JNaylor (11), Moreno (2), XEdwards (6), Hicks 2 (7), Pauley (4). SB: AThomas (2).
Arizona IP H R ER BB SO NP ERA
MKelly (W, 3-1) 6.0 3 1 1 1 9 88 5.57
Mantiply 1.0 4 2 2 1 1 29 13.50
SMiller 1.0 0 0 0 0 1 13 0.00
Jarvis 1.0 2 1 1 0 0 15 4.05
Miami IP H R ER BB SO NP ERA
Gillispie (L, 0-2) 5.0 8 8 8 2 6 95 6.63
GSoriano 3.0 2 2 2 0 4 47 8.10
Bachar 1.0 1 0 0 0 0 14 1.80
Phillies 6, Giants 4
San Francisco
000 201 010  —  4    8   1
Philadelphia
020 002 20x  —  6   10   0
San Francisco AB R H BI BB SO Avg
Ramos lf 4 1 1 0 0 1 .222
Adames ss 4 0 1 0 0 0 .206
JHLee cf 4 1 2 1 0 1 .333
MChapman 3b 3 1 2 0 1 0 .203
Flores dh 3 1 0 1 1 1 .242
Schmitt 1b 4 0 1 2 0 1 .211
Matos rf 2 0 0 0 0 0 .238
a-Yastrzemski ph-rf 2 0 0 0 0 0 .298
Bailey c 4 0 0 0 0 3 .178
Fitzgerald 2b 4 0 1 0 0 1 .283
Totals 34 4 8 4 2 8
Philadelphia AB R H BI BB SO Avg
Stott 2b 4 1 2 0 0 0 .268
Turner ss 3 0 0 0 1 0 .224
BHarper 1b 3 1 1 2 1 0 .250
Schwarber dh 2 1 1 0 2 0 .267
NCastellanos rf 4 1 1 0 0 1 .306
Realmuto c 4 1 2 2 0 0 .245
Kepler lf 4 1 2 0 0 0 .245
Bohm 3b 4 0 1 1 0 0 .162
Marsh cf 3 0 0 1 0 1 .100
Totals 31 6 10 6 4 2
a-Flied out for Matos in the 7th.
E: Adames (2). LOB: San Francisco 5, Philadelphia 6. 2B: JHLee (9), MChapman (3), Kepler (4). 3B: Stott (1). HR: BHarper (3), Realmuto (1). RBIs: JHLee (12), Flores (21), Schmitt 2 (2), BHarper 2 (7), Realmuto 2 (5), Bohm (4), Marsh (5). SB: MChapman (2), Flores (1), Bohm (1), Stott (2). CS: Turner (1). GIDP: Matos, Bohm. DP: San Francisco 2 (JHLee-Fitzgerald; Fitzgerald-Adames-Schmitt), Philadelphia (Stott-BHarper).
San Francisco IP H R ER BB SO NP ERA
Verlander (L, 0-1) 5.2 8 4 4 3 1 104 6.75
RRodríguez 0.1 0 0 0 0 0 6 0.00
Birdsong 1.0 2 2 2 1 0 24 1.80
Bivens 1.0 0 0 0 0 1 14 4.76
Philadelphia IP H R ER BB SO NP ERA
Luzardo 5.1 5 3 3 2 4 90 2.31
Kerkering (W, 2-1) 0.2 0 0 0 0 1 11 1.50
Romano (H, 3) 1.0 0 0 0 0 1 10 9.00
Alvarado (H, 2) 1.0 3 1 1 0 1 30 2.16
Strahm (S, 1) 1.0 0 0 0 0 1 7 1.08
WP: Kerkering.
Guardians 6, Orioles 3
Cleveland
001 032 000  —  6   11   1
Baltimore
000 000 120  —  3    8   0
Cleveland AB R H BI BB SO Avg
Kwan lf 4 1 2 3 1 0 .333
JoRamírez 3b 4 0 2 1 0 0 .250
Santana 1b 5 0 1 0 0 0 .246
Manzardo dh 5 0 0 0 0 1 .176
NJones rf 3 0 0 0 0 0 .132
a-LThomas ph-cf 1 0 0 0 0 1 .161
GArias 2b 4 1 2 0 0 1 .286
AMartínez cf-rf 4 2 3 0 0 0 .571
BNaylor c 1 1 0 1 1 1 .182
Rocchio ss 2 1 1 1 1 0 .227
Totals 33 6 11 6 3 4
Baltimore AB R H BI BB SO Avg
Westburg 3b 4 0 0 0 1 1 .196
Rutschman dh 5 0 0 0 0 2 .237
O'Neill rf 4 0 0 0 0 2 .265
Henderson ss 4 1 2 0 0 1 .237
Mountcastle 1b 4 1 1 1 0 2 .269
Sánchez c 4 0 1 1 0 0 .105
Mullins cf 3 1 2 1 1 1 .300
Laureano lf 3 0 0 0 0 2 .077
a-Kjerstad ph 1 0 0 0 0 1 .216
Mateo 2b 3 0 1 0 0 0 .071
b-O'Hearn ph 1 0 1 0 0 0 .275
Totals 36 3 8 3 2 12
a-Struck out for Jones, N in the 7th., a-Struck out for Laureano in the 9th. b-Singled for Mateo in the 9th.
E: Rocchio (4). LOB: Cleveland 7, Baltimore 8. 2B: Henderson (2), Mountcastle (3), Mateo (1). 3B: AMartínez (1). HR: Kwan (3), Mullins (4). RBIs: Kwan 3 (11), JoRamírez (8), BNaylor (3), Rocchio (4), Mountcastle (5), Sánchez (4), Mullins (17). SB: AMartínez (1), Mullins (3). SB: BNaylor. SF: BNaylor. DP: Baltimore (O'Neill-Henderson).
Cleveland IP H R ER BB SO NP ERA
LTAllen (W, 1-1) 5.2 2 0 0 2 6 95 2.30
Sewald 0.1 0 0 0 0 1 4 3.38
Cantillo 0.2 2 1 1 0 1 16 1.80
CSmith 1.1 3 2 2 0 3 23 2.00
EClase (S, 2) 1.0 1 0 0 0 1 14 6.75
Baltimore IP H R ER BB SO NP ERA
CMorton (L, 0-4) 5.0 7 5 5 3 2 88 8.84
CPérez 1.1 3 1 1 0 0 19 14.21
Blewett 1.2 1 0 0 0 2 29 1.42
Bowman 1.0 0 0 0 0 0 13 1.08
Red Sox 7, Rays 4
Boston
122 100 100  —  7   12   0
Tampa Bay
010 100 002  —  4    7   0
Boston AB R H BI BB SO Avg
JaDuran lf 3 2 1 2 2 0 .234
Devers dh 5 1 1 0 0 1 .222
Bregman 3b 5 2 5 4 0 0 .321
WAbreu rf 4 1 0 0 1 2 .310
Story ss 5 0 2 0 0 1 .311
KCampbell 2b 5 0 0 0 0 2 .302
Casas 1b 4 0 1 0 0 0 .180
Rafaela cf 4 0 1 1 0 2 .222
Narváez c 4 1 1 0 0 3 .200
Totals 39 7 12 7 3 11
Tampa Bay AB R H BI BB SO Avg
YDíaz dh 5 0 1 1 0 1 .225
BLowe 2b 4 0 0 0 0 3 .246
a-Mead ph 1 0 0 0 0 1 .182
Caminero 3b 3 1 0 0 1 1 .276
Aranda 1b 3 1 2 1 1 0 .413
CMorel lf 3 0 0 0 1 3 .292
Misner cf 3 1 1 1 0 1 .395
Mangum rf 4 1 2 0 0 0 .327
Walls ss 4 0 1 1 0 0 .178
Rortvedt c 3 0 0 0 1 0 .000
Totals 33 4 7 4 4 10
a-Struck out for Lowe, B in the 9th.
LOB: Boston 8, Tampa Bay 7. 2B: Devers (6), Bregman (7), Mangum (3). HR: JaDuran (1), Bregman 2 (4), Aranda (3). RBIs: JaDuran 2 (10), Bregman 4 (16), Rafaela (8), YDíaz (6), Aranda (11), Misner (10), Walls (3). SB: JaDuran (6), Rafaela (4).
Boston IP H R ER BB SO NP ERA
Buehler (W, 2-1) 5.0 3 2 2 3 3 89 5.23
JWilson 1.0 1 0 0 1 2 20 3.00
ZKelly 2.2 3 2 2 0 4 43 6.30
Chapman (S, 4) 0.1 0 0 0 0 1 5 1.23
Tampa Bay IP H R ER BB SO NP ERA
Pepiot (L, 1-2) 6.0 9 6 6 2 8 102 4.91
Bigge 1.0 1 1 1 0 1 17 4.50
Englert 1.0 1 0 0 1 2 24 3.00
MRodríguez 1.0 1 0 0 0 0 15 2.35
WP: Chapman; Pepiot.
Yankees 4, Royals 2
Kansas City
002 000 000  —  2    5   1
New York
000 004 00x  —  4    6   0
Kansas City AB R H BI BB SO Avg
MGarcia cf 4 1 1 0 0 1 .276
WittJr ss 4 0 1 1 0 0 .313
Pasquantino dh 4 0 0 0 0 2 .194
SPerez 1b 4 0 1 0 0 1 .206
Massey 2b 4 0 0 0 0 1 .175
Renfroe rf 3 0 0 0 1 1 .119
Melendez lf 4 1 1 1 0 1 .093
Fermin c 3 0 1 0 0 1 .167
Biggio 3b 2 0 0 0 1 1 .179
Totals 32 2 5 2 2 9
New York AB R H BI BB SO Avg
Rice dh 5 0 0 0 0 1 .273
Judge rf 3 1 2 0 1 0 .381
Bellinger cf-lf 3 0 0 0 1 1 .180
Goldschmidt 1b 3 0 0 0 0 1 .349
ChisholmJr 2b 3 1 0 0 1 1 .167
Volpe ss 3 1 1 0 1 1 .217
AWells c 3 1 0 1 1 2 .196
Domínguez lf 3 0 3 3 0 0 .275
Grisham cf 0 0 0 0 1 0 .343
OPeraza 3b 4 0 0 0 0 2 .211
Totals 30 4 6 4 6 9
E: Fermin (1). LOB: Kansas City 5, New York 9. 2B: WittJr (7), SPerez (3), Domínguez (5). HR: Melendez (1). RBIs: WittJr (8), Melendez (1), AWells (8), Domínguez 3 (8). SB: Volpe (2).
Kansas City IP H R ER BB SO NP ERA
Wacha (L, 0-3) 5.2 4 3 3 2 4 80 4.35
Zerpa (BS, 2) 0.2 1 1 1 1 1 19 5.40
Cruz 0.2 0 0 0 2 1 17 0.00
Sisk 1.0 1 0 0 1 3 23 0.00
New York IP H R ER BB SO NP ERA
Fried (W, 3-0) 6.2 5 2 2 2 7 94 1.88
Weaver (H, 5) 1.1 0 0 0 0 1 11 0.00
DWilliams (S, 3) 1.0 0 0 0 0 1 16 6.00
Blue Jays 6, Braves 3
Atlanta
100 001 001  —  3    8   0
Toronto
001 050 00x  —  6    6   0
Atlanta AB R H BI BB SO Avg
MHarrisII cf 4 0 0 0 0 1 .190
ARiley 3b 4 1 2 1 0 1 .300
Olson 1b 3 1 1 1 1 1 .200
SMurphy dh 4 0 0 0 0 3 .231
Albies 2b 4 1 1 1 0 0 .250
Baldwin c 3 0 2 0 1 0 .212
EWhite lf-rf 4 0 0 0 0 1 .143
Kelenic rf 2 0 0 0 0 1 .154
a-BDeLaCruz ph-lf 2 0 1 0 0 0 .200
NAllen ss 4 0 1 0 0 1 .306
Totals 34 3 8 3 2 9
Toronto AB R H BI BB SO Avg
Bichette ss 4 1 1 0 0 0 .295
GuerreroJr 1b 2 1 0 1 2 0 .275
Santander dh 4 1 2 3 0 0 .211
Gimenez 2b 4 0 0 0 0 1 .215
Kirk c 4 0 0 0 0 0 .240
Wagner 3b 3 0 0 0 1 1 .186
Clement 3b 0 0 0 0 0 0 .200
Barger rf 4 0 0 0 0 1 .000
Straw cf 3 1 1 0 0 1 .379
Roden lf 3 2 2 2 0 1 .277
Totals 31 6 6 6 3 5
a-Flied out for Kelenic in the 7th.
LOB: Atlanta 6, Toronto 4. 2B: Bichette (6), Roden (3). HR: ARiley (5), Olson (2), Albies (4), Santander (2), Roden (1). RBIs: ARiley (12), Olson (9), Albies (10), GuerreroJr (8), Santander 3 (6), Roden 2 (4). CS: NAllen (1).
Atlanta IP H R ER BB SO NP ERA
Schwellenbach (L, 1-1) 4.2 6 6 6 2 3 86 2.55
ZRThompson 2.1 0 0 0 0 2 40 0.00
RMontero 1.0 0 0 0 1 0 20 2.57
Toronto IP H R ER BB SO NP ERA
Gausman (W, 2-1) 6.0 6 2 2 0 6 98 2.49
Fluharty 0.2 0 0 0 1 0 16 3.86
Sandlin 0.1 0 0 0 0 1 5 2.84
Little 1.0 0 0 0 1 2 19 3.38
Green 1.0 2 1 1 0 0 21 3.24
WP: Schwellenbach.
Twins 6, Mets 3
New York
100 100 100  —  3    7   1
Minnesota
002 111 10x  —  6   13   1
New York AB R H BI BB SO Avg
Lindor ss 5 0 1 0 0 2 .234
JSoto rf 4 1 1 1 0 1 .250
Alonso 1b 4 1 2 1 0 1 .356
SMarte dh 4 0 0 0 0 0 .167
Nimmo lf-cf 4 0 0 0 0 1 .200
Vientos 3b 4 1 1 0 0 1 .145
Torrens c 4 0 1 0 0 0 .289
TTaylor cf 1 0 0 0 0 1 .154
a-Winker ph-lf 1 0 0 1 0 0 .167
Acuña 2b 3 0 1 0 1 0 .265
Totals 34 3 7 3 1 7
Minnesota AB R H BI BB SO Avg
Julien 2b 5 0 1 1 0 0 .250
Buxton cf 4 2 2 0 0 1 .200
Wallner rf 1 0 1 0 0 0 .263
1-KeirseyJr pr-rf 3 0 1 0 0 0 .100
TFrance 1b 4 0 0 1 0 1 .270
Correa ss 2 0 1 1 0 0 .164
a-Lee ph-3b 2 1 1 1 0 0 .286
Larnach dh 3 1 0 0 0 1 .190
Jeffers c 3 1 3 0 0 0 .263
WCastro 3b-ss 4 0 0 0 0 1 .206
Bader lf 4 1 3 1 0 1 .255
Totals 35 6 13 5 0 5
a-Hit a sacrifice fly for Taylor, T in the 7th., a-Lined out for Correa in the 5th. 1-Ran for Wallner in the 1st.
E: Lindor (4), WCastro (4). LOB: New York 7, Minnesota 7. 2B: Alonso (7), Torrens (5), Jeffers 2 (3). HR: JSoto (3), Alonso (5), Lee (1). RBIs: JSoto (7), Alonso (20), Winker (5), Julien (5), TFrance (9), Correa (4), Lee (2), Bader (11). SB: Bader (1), Buxton (4). CS: KeirseyJr (1). GIDP: Julien 2. DP: New York 2 (Acuña-Lindor-Alonso; Lindor-Alonso).
New York IP H R ER BB SO NP ERA
Megill (L, 2-2) 5.0 8 4 2 0 3 95 1.40
Kranick 1.2 4 2 2 0 1 31 1.54
DYoung 1.1 1 0 0 0 1 25 3.00
Minnesota IP H R ER BB SO NP ERA
Ober (W, 1-1) 6.1 5 3 3 0 5 77 6.16
Sands (H, 3) 0.2 0 0 0 1 0 15 2.70
Jax (H, 4) 1.0 1 0 0 0 1 12 4.05
JDuran (S, 1) 1.0 1 0 0 0 1 16 1.23
HBP: TTaylor (by Ober); Larnach (by Megill); Jeffers (by DYoung).
Athletics 12, White Sox 3
Athletics
311 004 003  — 12   13   1
Chicago
300 000 000  —  3    6   1
Athletics AB R H BI BB SO Avg
LButler rf 4 2 2 1 1 0 .295
Rooker lf 4 3 2 0 1 1 .205
Soderstrom 1b 5 3 3 6 0 0 .328
Langeliers c 5 2 3 2 0 0 .250
Bleday cf 5 0 0 1 0 1 .190
Andujar dh 4 0 0 1 0 1 .264
Wilson ss 5 1 1 0 0 0 .333
Urshela 3b 3 0 1 1 1 0 .190
Muncy 2b 4 1 1 0 0 1 .185
Totals 39 12 13 12 3 4
Chicago AB R H BI BB SO Avg
MVargas 3b 4 1 1 0 0 0 .155
b-GJones ph 1 0 0 0 0 1 .000
RobertJr cf 3 0 0 0 1 2 .154
LSosa 1b-2b 3 1 2 0 1 0 .240
Vaughn dh 4 1 1 3 0 1 .123
Meidroth 2b-ss 3 0 0 0 1 1 .300
Palacios rf 4 0 1 0 0 2 .125
MTaylor lf 3 0 0 0 1 0 .176
